ChromieCraft PvP statistics

ChromieCraft PvP statistics
Today
# | Character | ● | Victories |
---|---|---|---|
1 | Campanziate | ![]() ![]() | 4 |
2 | Mustang | ![]() ![]() | 2 |
3 | Swishcorner | ![]() ![]() | 1 |
3 | Totemiara | ![]() ![]() | 1 |
3 | Edens | ![]() ![]() | 1 |
3 | Rowell | ![]() ![]() | 1 |
3 | Fiornu | ![]() ![]() | 1 |
3 | Kranium | ![]() ![]() | 1 |
3 | Bigote | ![]() ![]() | 1 |
3 | Warl | ![]() ![]() | 1 |
3 | Drakens | ![]() ![]() | 1 |
Last 7 days
# | Character | ● | Victories |
---|---|---|---|
1 | Campanziate | ![]() ![]() | 88 |
2 | Bophades | ![]() ![]() | 37 |
3 | Miposhka | ![]() ![]() | 34 |
4 | Mustang | ![]() ![]() | 32 |
5 | Lunarpotato | ![]() ![]() | 31 |
6 | Murke | ![]() ![]() | 30 |
7 | Buffavento | ![]() ![]() | 29 |
8 | Ottawia | ![]() ![]() | 27 |
9 | Miien | ![]() ![]() | 26 |
10 | Fryevia | ![]() ![]() | 25 |
11 | Wassw | ![]() ![]() | 24 |
12 | Mengir | ![]() ![]() | 21 |
13 | Volpe | ![]() ![]() | 20 |
13 | Magnolia | ![]() ![]() | 20 |
13 | Elven | ![]() ![]() | 20 |
13 | Trolldemort | ![]() ![]() | 20 |
14 | Harding | ![]() ![]() | 18 |
15 | Mojoo | ![]() ![]() | 16 |
15 | Borrek | ![]() ![]() | 16 |
15 | Ambrosex | ![]() ![]() | 16 |
This month
# | Character | ● | Victories |
---|---|---|---|
1 | Campanziate | ![]() ![]() | 221 |
2 | Mustang | ![]() ![]() | 188 |
3 | Murke | ![]() ![]() | 149 |
4 | Lunarpotato | ![]() ![]() | 129 |
5 | Ottawia | ![]() ![]() | 100 |
5 | Bophades | ![]() ![]() | 100 |
6 | Wassw | ![]() ![]() | 91 |
7 | Trolldemort | ![]() ![]() | 85 |
8 | Borrek | ![]() ![]() | 66 |
9 | Taflawody | ![]() ![]() | 65 |
10 | Elven | ![]() ![]() | 63 |
11 | Buffavento | ![]() ![]() | 62 |
12 | Kseniameow | ![]() ![]() | 60 |
12 | Mengir | ![]() ![]() | 60 |
13 | Fryevia | ![]() ![]() | 53 |
14 | Bloody | ![]() ![]() | 51 |
14 | Nightingale | ![]() ![]() | 51 |
15 | Dumika | ![]() ![]() | 49 |
15 | Ihatemondays | ![]() ![]() | 49 |
16 | Ambrosex | ![]() ![]() | 48 |
Overall
# | Character | ● | Victories |
---|---|---|---|
1 | Reily | ![]() ![]() | 6023 |
2 | Dumika | ![]() ![]() | 5981 |
3 | Arkonia | ![]() ![]() | 3138 |
4 | Dakota | ![]() ![]() | 3059 |
5 | Bloody | ![]() ![]() | 3046 |
6 | Outplayed | ![]() ![]() | 2974 |
7 | Waikymas | ![]() ![]() | 2872 |
8 | Xvi | ![]() ![]() | 2783 |
9 | Eltnum | ![]() ![]() | 2589 |
10 | Rivenmain | ![]() ![]() | 2533 |
11 | Chobungus | ![]() ![]() | 2525 |
12 | Mez | ![]() ![]() | 2199 |
13 | Purity | ![]() ![]() | 2114 |
14 | Serpounce | ![]() ![]() | 2076 |
15 | Brigadoon | ![]() ![]() | 2050 |
16 | Apatia | ![]() ![]() | 2037 |
17 | Eledor | ![]() ![]() | 2035 |
18 | Harding | ![]() ![]() | 2028 |
19 | Rodrik | ![]() ![]() | 2027 |
20 | Elven | ![]() ![]() | 1966 |
Guilds Today
# | Guild | Victories |
---|---|---|
1 | La mano de plata | 3 |
1 | Gruppo d'assalto | 3 |
2 | Aggressive Otter | 1 |
2 | Imperium | 1 |
2 | Angler Management | 1 |
Guilds Last 7 days
# | Guild | Victories |
---|---|---|
1 | Ominous | 171 |
2 | Solaris | 153 |
3 | Angler Management | 103 |
4 | Saints of the Silver Sun | 100 |
5 | Imperium | 92 |
Guilds This month
# | Guild | Victories |
---|---|---|
1 | Ominous | 683 |
2 | Solaris | 582 |
3 | Saints of the Silver Sun | 406 |
4 | Gruppo d'assalto | 383 |
5 | Imperium | 354 |
Guilds Overall
# | Guild | Victories |
---|---|---|
1 | Solaris | 52569 |
2 | Limbo | 44020 |
3 | Ominous | 33985 |
4 | Aggressive Otter | 20898 |
5 | La mano de plata | 16894 |
The victories of guilds are the amount of victories of each current guild member.