ChromieCraft PvP statistics

ChromieCraft PvP statistics
Today
# | Character | ● | Victories |
---|---|---|---|
1 | Mxii | ![]() ![]() | 8 |
2 | Bophades | ![]() ![]() | 4 |
2 | Ottawia | ![]() ![]() | 4 |
3 | Ryanbig | ![]() ![]() | 3 |
4 | Christine | ![]() ![]() | 2 |
4 | Suspiria | ![]() ![]() | 2 |
4 | Agothoraz | ![]() ![]() | 2 |
4 | Apatia | ![]() ![]() | 2 |
4 | Turre | ![]() ![]() | 2 |
4 | Dumika | ![]() ![]() | 2 |
5 | Good | ![]() ![]() | 1 |
5 | Caristeux | ![]() ![]() | 1 |
5 | Saqra | ![]() ![]() | 1 |
5 | Depett | ![]() ![]() | 1 |
5 | Noz | ![]() ![]() | 1 |
5 | Kranium | ![]() ![]() | 1 |
5 | Djwiggles | ![]() ![]() | 1 |
5 | Irotanin | ![]() ![]() | 1 |
5 | Kasudud | ![]() ![]() | 1 |
5 | Edens | ![]() ![]() | 1 |
Last 7 days
# | Character | ● | Victories |
---|---|---|---|
1 | Mxii | ![]() ![]() | 84 |
2 | Torhak | ![]() ![]() | 43 |
3 | Pontikka | ![]() ![]() | 39 |
4 | Ottawia | ![]() ![]() | 35 |
5 | Dumika | ![]() ![]() | 33 |
6 | Apatia | ![]() ![]() | 32 |
7 | Christine | ![]() ![]() | 28 |
8 | Elven | ![]() ![]() | 21 |
9 | Ikimashou | ![]() ![]() | 19 |
9 | Mengir | ![]() ![]() | 19 |
10 | Kaioken | ![]() ![]() | 18 |
11 | Bophades | ![]() ![]() | 17 |
12 | Campanziate | ![]() ![]() | 16 |
13 | Rubio | ![]() ![]() | 13 |
14 | Msdos | ![]() ![]() | 12 |
14 | Annedov | ![]() ![]() | 12 |
14 | Niltzz | ![]() ![]() | 12 |
14 | Grie | ![]() ![]() | 12 |
14 | Mipo | ![]() ![]() | 12 |
15 | Nyki | ![]() ![]() | 11 |
This month
# | Character | ● | Victories |
---|---|---|---|
1 | Mxii | ![]() ![]() | 84 |
2 | Torhak | ![]() ![]() | 43 |
3 | Pontikka | ![]() ![]() | 39 |
4 | Ottawia | ![]() ![]() | 35 |
5 | Dumika | ![]() ![]() | 33 |
6 | Apatia | ![]() ![]() | 32 |
7 | Christine | ![]() ![]() | 28 |
8 | Elven | ![]() ![]() | 21 |
9 | Ikimashou | ![]() ![]() | 19 |
9 | Mengir | ![]() ![]() | 19 |
10 | Kaioken | ![]() ![]() | 18 |
11 | Bophades | ![]() ![]() | 17 |
12 | Campanziate | ![]() ![]() | 16 |
13 | Rubio | ![]() ![]() | 13 |
14 | Msdos | ![]() ![]() | 12 |
14 | Annedov | ![]() ![]() | 12 |
14 | Niltzz | ![]() ![]() | 12 |
14 | Grie | ![]() ![]() | 12 |
14 | Mipo | ![]() ![]() | 12 |
15 | Nyki | ![]() ![]() | 11 |
Overall
# | Character | ● | Victories |
---|---|---|---|
1 | Dumika | ![]() ![]() | 6186 |
2 | Reily | ![]() ![]() | 6173 |
3 | Arkonia | ![]() ![]() | 3138 |
4 | Bloody | ![]() ![]() | 3103 |
5 | Dakota | ![]() ![]() | 3095 |
6 | Waikymas | ![]() ![]() | 2988 |
7 | Outplayed | ![]() ![]() | 2976 |
8 | Xvi | ![]() ![]() | 2783 |
9 | Eltnum | ![]() ![]() | 2626 |
10 | Rivenmain | ![]() ![]() | 2533 |
11 | Chobungus | ![]() ![]() | 2527 |
12 | Mez | ![]() ![]() | 2331 |
13 | Elven | ![]() ![]() | 2231 |
14 | Apatia | ![]() ![]() | 2195 |
15 | Harding | ![]() ![]() | 2140 |
16 | Purity | ![]() ![]() | 2137 |
17 | Serpounce | ![]() ![]() | 2132 |
18 | Brigadoon | ![]() ![]() | 2115 |
19 | Ottawia | ![]() ![]() | 2112 |
20 | Rodrik | ![]() ![]() | 2050 |
Guilds Today
# | Guild | Victories |
---|---|---|
1 | Ominous | 13 |
2 | oÕóØòÕo | 8 |
2 | Grief Counselor | 8 |
3 | Solaris | 7 |
4 | Thalin | 5 |
Guilds Last 7 days
# | Guild | Victories |
---|---|---|
1 | Ominous | 151 |
2 | Gruppo d'assalto | 127 |
3 | oÕóØòÕo | 101 |
4 | Solaris | 94 |
5 | Grief Counselor | 90 |
Guilds This month
# | Guild | Victories |
---|---|---|
1 | Ominous | 151 |
2 | Gruppo d'assalto | 127 |
3 | oÕóØòÕo | 101 |
4 | Solaris | 94 |
5 | Grief Counselor | 90 |
Guilds Overall
# | Guild | Victories |
---|---|---|
1 | Solaris | 55147 |
2 | Limbo | 43733 |
3 | Ominous | 36757 |
4 | Aggressive Otter | 21086 |
5 | La mano de plata | 18513 |
The victories of guilds are the amount of victories of each current guild member.