ChromieCraft PvP statistics
ChromieCraft PvP statistics
Today
1 - 5
| # | Character | ● | Victories |
|---|---|---|---|
| 1 | Psycroptic | ![]() | 5 |
| 2 | Bloody | ![]() | 4 |
| 3 | Hawu | ![]() | 2 |
| 3 | Hirvi | ![]() | 2 |
| 4 | Joelito | ![]() | 1 |
| 4 | Pachah | ![]() | 1 |
| 4 | Nike | ![]() | 1 |
| 4 | Vinterblot | ![]() | 1 |
| 4 | Anthima | ![]() | 1 |
| 4 | Brainbleach | ![]() | 1 |
| 4 | Excentrik | ![]() | 1 |
Last 7 days
206 - 186
| # | Character | ● | Victories |
|---|---|---|---|
| 1 | Sharipov | ![]() | 41 |
| 2 | Miposhka | ![]() | 40 |
| 3 | Joelito | ![]() | 37 |
| 4 | Regretz | ![]() | 27 |
| 5 | Psycroptic | ![]() | 25 |
| 5 | Christine | ![]() | 25 |
| 6 | Ezuro | ![]() | 23 |
| 6 | Ottawia | ![]() | 23 |
| 7 | Synedrius | ![]() | 20 |
| 8 | Manito | ![]() | 19 |
| 8 | Bloody | ![]() | 19 |
| 9 | Nomuerofacil | ![]() | 18 |
| 9 | Trumb | ![]() | 18 |
| 10 | Mengir | ![]() | 16 |
| 10 | Stormyij | ![]() | 16 |
| 10 | Lukrowana | ![]() | 16 |
| 10 | Pachah | ![]() | 16 |
| 11 | Atlantar | ![]() | 15 |
| 11 | Dumika | ![]() | 15 |
| 12 | Good | ![]() | 14 |
This month
131 - 116
| # | Character | ● | Victories |
|---|---|---|---|
| 1 | Miposhka | ![]() | 31 |
| 1 | Joelito | ![]() | 31 |
| 2 | Regretz | ![]() | 21 |
| 3 | Sharipov | ![]() | 19 |
| 4 | Psycroptic | ![]() | 17 |
| 4 | Bloody | ![]() | 17 |
| 5 | Borrek | ![]() | 14 |
| 5 | Yass | ![]() | 14 |
| 6 | Good | ![]() | 12 |
| 7 | Ezuro | ![]() | 11 |
| 8 | Dumika | ![]() | 10 |
| 9 | Michaeljksn | ![]() | 9 |
| 9 | Falkland | ![]() | 9 |
| 9 | Zamolxis | ![]() | 9 |
| 9 | Epokzsafkett | ![]() | 9 |
| 10 | Nomuerofacil | ![]() | 8 |
| 10 | Ottawia | ![]() | 8 |
| 10 | Atlantar | ![]() | 8 |
| 10 | Magnolia | ![]() | 8 |
| 10 | Solarpotato | ![]() | 8 |
Overall
51273 - 49346
| # | Character | ● | Victories |
|---|---|---|---|
| 1 | Reily | ![]() | 6816 |
| 2 | Dumika | ![]() | 6390 |
| 3 | Bloody | ![]() | 3230 |
| 4 | Dakota | ![]() | 3156 |
| 5 | Arkonia | ![]() | 3138 |
| 6 | Waikyx | ![]() | 2991 |
| 7 | Outplayed | ![]() | 2976 |
| 8 | Xvi | ![]() | 2783 |
| 9 | Ottawia | ![]() | 2696 |
| 10 | Eltnum | ![]() | 2693 |
| 11 | Rivenmain | ![]() | 2533 |
| 12 | Chobungus | ![]() | 2527 |
| 13 | Mez | ![]() | 2433 |
| 14 | Brigadoon | ![]() | 2347 |
| 15 | Apatia | ![]() | 2326 |
| 16 | Elven | ![]() | 2320 |
| 17 | Harding | ![]() | 2267 |
| 18 | Serpounce | ![]() | 2266 |
| 19 | Purity | ![]() | 2137 |
| 20 | Rodrik | ![]() | 2126 |
Guilds Today
| # | Guild | Victories |
|---|---|---|
| 1 | Rum Rage | 5 |
| 2 | Ominous | 4 |
| 3 | La Fratellanza | 2 |
| 4 | La mano de plata | 1 |
| 4 | Gruppo d'assalto | 1 |
Guilds Last 7 days
| # | Guild | Victories |
|---|---|---|
| 1 | Solaris | 144 |
| 2 | Gruppo d'assalto | 116 |
| 3 | Ominous | 89 |
| 4 | La mano de plata | 88 |
| 5 | oÕóØòÕo | 68 |
Guilds This month
| # | Guild | Victories |
|---|---|---|
| 1 | Solaris | 96 |
| 2 | Gruppo d'assalto | 62 |
| 3 | La mano de plata | 54 |
| 4 | Ominous | 50 |
| 5 | Bottom Text | 45 |
Guilds Overall
| # | Guild | Victories |
|---|---|---|
| 1 | Solaris | 56593 |
| 2 | Ominous | 37450 |
| 3 | Limbo | 37299 |
| 4 | Aggressive Otter | 21960 |
| 5 | Gruppo d'assalto | 19479 |
The victories of guilds are the amount of victories of each current guild member.