ChromieCraft PvP statistics

ChromieCraft PvP statistics
Today
# | Character | ● | Victories |
---|---|---|---|
1 | Kashmirz | ![]() ![]() | 4 |
2 | Rodrik | ![]() ![]() | 3 |
3 | Gamerlock | ![]() ![]() | 2 |
3 | Ottawia | ![]() ![]() | 2 |
3 | Nosferatuss | ![]() ![]() | 2 |
3 | Brigadoon | ![]() ![]() | 2 |
3 | Moonhound | ![]() ![]() | 2 |
4 | Dtax | ![]() ![]() | 1 |
4 | Ovejita | ![]() ![]() | 1 |
4 | Mavil | ![]() ![]() | 1 |
4 | Gankerz | ![]() ![]() | 1 |
4 | Psycroptyk | ![]() ![]() | 1 |
4 | Memeop | ![]() ![]() | 1 |
4 | Tatubot | ![]() ![]() | 1 |
Last 7 days
# | Character | ● | Victories |
---|---|---|---|
1 | Sttyler | ![]() ![]() | 57 |
2 | Ottawia | ![]() ![]() | 46 |
3 | Tatubot | ![]() ![]() | 43 |
4 | Kashmirz | ![]() ![]() | 41 |
5 | Señorvaca | ![]() ![]() | 36 |
6 | Dumika | ![]() ![]() | 35 |
7 | Kathrynn | ![]() ![]() | 34 |
8 | Iopsy | ![]() ![]() | 31 |
8 | Yaau | ![]() ![]() | 31 |
9 | Purity | ![]() ![]() | 30 |
10 | Urlin | ![]() ![]() | 27 |
11 | Legionariox | ![]() ![]() | 26 |
12 | Bijo | ![]() ![]() | 23 |
12 | Eltnum | ![]() ![]() | 23 |
13 | Iamrlybad | ![]() ![]() | 21 |
14 | Lufy | ![]() ![]() | 19 |
15 | Boberik | ![]() ![]() | 18 |
16 | Usägi | ![]() ![]() | 17 |
17 | Melis | ![]() ![]() | 16 |
17 | Xvi | ![]() ![]() | 16 |
This month
# | Character | ● | Victories |
---|---|---|---|
1 | Sttyler | ![]() ![]() | 254 |
2 | Tatubot | ![]() ![]() | 175 |
3 | Señorvaca | ![]() ![]() | 134 |
4 | Urlin | ![]() ![]() | 110 |
5 | Kathrynn | ![]() ![]() | 108 |
6 | Purity | ![]() ![]() | 100 |
7 | Yaau | ![]() ![]() | 95 |
8 | Kashmirz | ![]() ![]() | 92 |
9 | Eltnum | ![]() ![]() | 91 |
10 | Sene | ![]() ![]() | 88 |
11 | Iopsy | ![]() ![]() | 85 |
12 | Bijo | ![]() ![]() | 77 |
13 | Reily | ![]() ![]() | 71 |
14 | Brigadoon | ![]() ![]() | 69 |
14 | Ottawia | ![]() ![]() | 69 |
15 | Ambushb | ![]() ![]() | 67 |
16 | Tozzimozzi | ![]() ![]() | 66 |
17 | Dumika | ![]() ![]() | 64 |
18 | Dakøta | ![]() ![]() | 62 |
19 | Usägi | ![]() ![]() | 60 |
Overall
# | Character | ● | Victories |
---|---|---|---|
1 | Dumika | ![]() ![]() | 4597 |
2 | Reily | ![]() ![]() | 3924 |
3 | Arkonia | ![]() ![]() | 3137 |
4 | Xvi | ![]() ![]() | 2565 |
5 | Outplayed | ![]() ![]() | 2467 |
6 | Dakøta | ![]() ![]() | 2257 |
7 | Bloody | ![]() ![]() | 2216 |
8 | Waiky | ![]() ![]() | 2036 |
9 | Chobungus | ![]() ![]() | 1894 |
10 | Rivenmain | ![]() ![]() | 1873 |
11 | Apatia | ![]() ![]() | 1834 |
12 | Tufraco | ![]() ![]() | 1681 |
13 | Illillill | ![]() ![]() | 1586 |
14 | Ap | ![]() ![]() | 1499 |
15 | Eltnum | ![]() ![]() | 1487 |
16 | Eledor | ![]() ![]() | 1485 |
17 | Serpounce | ![]() ![]() | 1408 |
18 | Rodrik | ![]() ![]() | 1398 |
19 | Elven | ![]() ![]() | 1372 |
20 | Brigadoon | ![]() ![]() | 1370 |
Guilds Today
# | Guild | Victories |
---|---|---|
1 | Spectrum | 8 |
2 | Endurance | 6 |
3 | Limbo | 5 |
4 | catJAM | 2 |
5 | Blessed and Possessed | 1 |
Guilds Last 7 days
# | Guild | Victories |
---|---|---|
1 | Solaris | 280 |
2 | La Fratellanza | 150 |
3 | The Hug Gang | 147 |
4 | Aggressive Otter | 140 |
5 | Ominous | 82 |
Guilds This month
# | Guild | Victories |
---|---|---|
1 | Solaris | 1080 |
2 | The Hug Gang | 668 |
3 | Ominous | 604 |
4 | La Fratellanza | 565 |
5 | Aggressive Otter | 495 |
Guilds Overall
# | Guild | Victories |
---|---|---|
1 | Solaris | 47478 |
2 | Limbo | 31670 |
3 | Aggressive Otter | 22136 |
4 | The Hug Gang | 19358 |
5 | Chromie Homies | 19117 |
The victories of guilds are the amount of victories of each current guild member.