ChromieCraft PvP statistics
ChromieCraft PvP statistics
Today
5 - 8
| # | Character | ● | Victories |
|---|---|---|---|
| 1 | Kotys | ![]() | 2 |
| 2 | Destroying | ![]() | 1 |
| 2 | Pickit | ![]() | 1 |
| 2 | Hefaistos | ![]() | 1 |
| 2 | Machfoto | ![]() | 1 |
| 2 | Peremees | ![]() | 1 |
| 2 | Darkholy | ![]() | 1 |
| 2 | Skulthuggery | ![]() | 1 |
| 2 | Magicwarrior | ![]() | 1 |
| 2 | Droda | ![]() | 1 |
| 2 | Torrok | ![]() | 1 |
| 2 | Looka | ![]() | 1 |
| 2 | Recoill | ![]() | 1 |
| 2 | Atilkamvp | ![]() | 1 |
| 2 | Yoowoon | ![]() | 1 |
| 2 | Expegist | ![]() | 1 |
| 2 | Samanlesny | ![]() | 1 |
| 2 | Paleshia | ![]() | 1 |
| 2 | Tacca | ![]() | 1 |
| 2 | Lucybella | ![]() | 1 |
Last 7 days
70 - 82
| # | Character | ● | Victories |
|---|---|---|---|
| 1 | Whippy | ![]() | 16 |
| 2 | Tufon | ![]() | 10 |
| 3 | Wisperer | ![]() | 7 |
| 3 | Chollo | ![]() | 7 |
| 4 | Scarjo | ![]() | 6 |
| 4 | Coius | ![]() | 6 |
| 5 | Kometatwink | ![]() | 5 |
| 5 | Jurwind | ![]() | 5 |
| 5 | Reddog | ![]() | 5 |
| 5 | Ziz | ![]() | 5 |
| 5 | Aulapa | ![]() | 5 |
| 6 | Prudance | ![]() | 4 |
| 6 | Peacebolt | ![]() | 4 |
| 7 | Mackoo | ![]() | 3 |
| 7 | Urugg | ![]() | 3 |
| 7 | Agapito | ![]() | 3 |
| 7 | Eldrick | ![]() | 3 |
| 7 | Maduro | ![]() | 3 |
| 7 | Zorjin | ![]() | 3 |
| 7 | Natyboh | ![]() | 3 |
This month
164 - 158
| # | Character | ● | Victories |
|---|---|---|---|
| 1 | Sumatra | ![]() | 29 |
| 2 | Whippy | ![]() | 20 |
| 3 | Tufon | ![]() | 12 |
| 4 | Coius | ![]() | 10 |
| 5 | Wisperer | ![]() | 9 |
| 5 | Maduro | ![]() | 9 |
| 6 | Chollo | ![]() | 7 |
| 6 | Scarjo | ![]() | 7 |
| 6 | Skulthuggery | ![]() | 7 |
| 7 | Borlock | ![]() | 6 |
| 8 | Machfoto | ![]() | 5 |
| 8 | Aulapa | ![]() | 5 |
| 8 | Jurwind | ![]() | 5 |
| 8 | Ziz | ![]() | 5 |
| 8 | Skero | ![]() | 5 |
| 8 | Reddog | ![]() | 5 |
| 8 | Dachillar | ![]() | 5 |
| 8 | Kometatwink | ![]() | 5 |
| 8 | Johmwick | ![]() | 5 |
| 9 | Destroying | ![]() | 4 |
Overall
9378 - 9464
| # | Character | ● | Victories |
|---|---|---|---|
| 1 | Illillill | ![]() | 1734 |
| 2 | Ogas | ![]() | 693 |
| 3 | Dereogg | ![]() | 627 |
| 4 | Linn | ![]() | 494 |
| 5 | Sumatra | ![]() | 475 |
| 6 | Hircine | ![]() | 199 |
| 6 | Kekcuk | ![]() | 199 |
| 7 | Nutty | ![]() | 183 |
| 8 | Saeko | ![]() | 178 |
| 9 | Karimadh | ![]() | 148 |
| 10 | Yazul | ![]() | 140 |
| 10 | Lanaya | ![]() | 140 |
| 11 | Recoill | ![]() | 138 |
| 12 | Ambroze | ![]() | 134 |
| 13 | Lafonday | ![]() | 133 |
| 14 | Belisama | ![]() | 119 |
| 15 | Nice | ![]() | 118 |
| 16 | Rudrum | ![]() | 112 |
| 17 | Urugg | ![]() | 109 |
| 18 | Shift | ![]() | 104 |
Guilds Today
| # | Guild | Victories |
|---|---|---|
| 1 | Crit Just Got Real | 1 |
| 1 | Stonewall Inn | 1 |
| 1 | Zug Zug | 1 |
| 1 | Nineteen Mafia | 1 |
Guilds Last 7 days
| # | Guild | Victories |
|---|---|---|
| 1 | Cypress Social Club | 17 |
| 2 | Zug Zug | 7 |
| 2 | Ashes of Insanity | 7 |
| 2 | Pollos Hermanos | 7 |
| 3 | Spolecenstvo Tentononcu | 5 |
Guilds This month
| # | Guild | Victories |
|---|---|---|
| 1 | Angler Management | 31 |
| 2 | Cypress Social Club | 20 |
| 3 | Madness | 17 |
| 4 | Zug Zug | 11 |
| 4 | Ashes of Insanity | 11 |
Guilds Overall
| # | Guild | Victories |
|---|---|---|
| 1 | Synergy | 1835 |
| 2 | Silverwing Sentinels | 1051 |
| 3 | T W I N K | 783 |
| 4 | Angler Management | 706 |
| 5 | Elite Twinks PVP | 687 |
The victories of guilds are the amount of victories of each current guild member.