ChromieCraft PvP statistics

ChromieCraft PvP statistics
Today
# | Character | ● | Victories |
---|---|---|---|
1 | Calenaa | ![]() ![]() | 2 |
2 | Yards | ![]() ![]() | 1 |
2 | Edens | ![]() ![]() | 1 |
2 | Kranium | ![]() ![]() | 1 |
2 | Lucluke | ![]() ![]() | 1 |
2 | Wizs | ![]() ![]() | 1 |
2 | Preeminence | ![]() ![]() | 1 |
2 | Kseniameow | ![]() ![]() | 1 |
2 | Theprophecy | ![]() ![]() | 1 |
2 | Slevin | ![]() ![]() | 1 |
2 | Buffavento | ![]() ![]() | 1 |
2 | Swanheart | ![]() ![]() | 1 |
2 | Colinferal | ![]() ![]() | 1 |
Last 7 days
# | Character | ● | Victories |
---|---|---|---|
1 | Campanziate | ![]() ![]() | 90 |
2 | Mustang | ![]() ![]() | 39 |
3 | Bophades | ![]() ![]() | 36 |
4 | Ottawia | ![]() ![]() | 32 |
5 | Lunarpotato | ![]() ![]() | 31 |
5 | Buffavento | ![]() ![]() | 31 |
5 | Murke | ![]() ![]() | 31 |
6 | Taflawody | ![]() ![]() | 27 |
7 | Fryevia | ![]() ![]() | 25 |
8 | Mengir | ![]() ![]() | 23 |
9 | Magnolia | ![]() ![]() | 21 |
9 | Wassw | ![]() ![]() | 21 |
10 | Miposhka | ![]() ![]() | 20 |
10 | Borrek | ![]() ![]() | 20 |
11 | Harding | ![]() ![]() | 15 |
12 | Mez | ![]() ![]() | 14 |
12 | Mhuky | ![]() ![]() | 14 |
13 | Miien | ![]() ![]() | 13 |
13 | Reily | ![]() ![]() | 13 |
13 | Parashan | ![]() ![]() | 13 |
This month
# | Character | ● | Victories |
---|---|---|---|
1 | Campanziate | ![]() ![]() | 255 |
2 | Mustang | ![]() ![]() | 212 |
3 | Murke | ![]() ![]() | 166 |
4 | Lunarpotato | ![]() ![]() | 135 |
5 | Bophades | ![]() ![]() | 114 |
6 | Ottawia | ![]() ![]() | 113 |
7 | Wassw | ![]() ![]() | 101 |
8 | Trolldemort | ![]() ![]() | 86 |
9 | Buffavento | ![]() ![]() | 83 |
10 | Taflawody | ![]() ![]() | 81 |
11 | Borrek | ![]() ![]() | 76 |
12 | Mengir | ![]() ![]() | 70 |
13 | Elven | ![]() ![]() | 68 |
14 | Kseniameow | ![]() ![]() | 65 |
15 | Fryevia | ![]() ![]() | 62 |
16 | Ambrosex | ![]() ![]() | 57 |
17 | Dumika | ![]() ![]() | 54 |
18 | Magnolia | ![]() ![]() | 53 |
18 | Bloody | ![]() ![]() | 53 |
19 | Nightingale | ![]() ![]() | 52 |
Overall
# | Character | ● | Victories |
---|---|---|---|
1 | Reily | ![]() ![]() | 3230 |
2 | Dumika | ![]() ![]() | 1854 |
3 | Ottawia | ![]() ![]() | 1770 |
4 | Eltnum | ![]() ![]() | 1662 |
5 | Romich | ![]() ![]() | 1646 |
6 | Dakota | ![]() ![]() | 1532 |
7 | Murke | ![]() ![]() | 1377 |
8 | Harding | ![]() ![]() | 1365 |
9 | Galante | ![]() ![]() | 1341 |
10 | Saqra | ![]() ![]() | 1246 |
11 | Waikymas | ![]() ![]() | 1190 |
12 | Javouchferal | ![]() ![]() | 1134 |
13 | Legionariox | ![]() ![]() | 1118 |
14 | Mez | ![]() ![]() | 1087 |
15 | Purity | ![]() ![]() | 1060 |
16 | Eledor | ![]() ![]() | 1059 |
17 | Bloody | ![]() ![]() | 1045 |
18 | Bijo | ![]() ![]() | 1043 |
19 | Brigadoon | ![]() ![]() | 1039 |
20 | Volpe | ![]() ![]() | 1022 |
Guilds Today
# | Guild | Victories |
---|---|---|
1 | Solaris | 4 |
2 | Thalin | 3 |
3 | La mano de plata | 2 |
4 | Angler Management | 1 |
4 | Ominous | 1 |
Guilds Last 7 days
# | Guild | Victories |
---|---|---|
1 | Ominous | 178 |
2 | Solaris | 142 |
3 | Gruppo d'assalto | 100 |
4 | La mano de plata | 79 |
5 | Saints of the Silver Sun | 74 |
Guilds This month
# | Guild | Victories |
---|---|---|
1 | Ominous | 770 |
2 | Solaris | 638 |
3 | Gruppo d'assalto | 407 |
4 | Saints of the Silver Sun | 400 |
5 | Imperium | 343 |
Guilds Overall
# | Guild | Victories |
---|---|---|
1 | Solaris | 19465 |
2 | Limbo | 17216 |
3 | Ominous | 16695 |
4 | oÕóØòÕo | 8742 |
5 | La mano de plata | 8660 |
The victories of guilds are the amount of victories of each current guild member.