ChromieCraft PvP statistics
ChromieCraft PvP statistics
Today
15 - 23
| # | Character | ● | Victories |
|---|---|---|---|
| 1 | Guerrino | ![]() | 14 |
| 2 | Yass | ![]() | 13 |
| 3 | Aniso | ![]() | 8 |
| 4 | Exotica | ![]() | 4 |
| 5 | Darkme | ![]() | 3 |
| 5 | Skarleet | ![]() | 3 |
| 5 | Eidean | ![]() | 3 |
| 5 | Lollypopz | ![]() | 3 |
| 5 | Bloody | ![]() | 3 |
| 6 | Shadowbeard | ![]() | 2 |
| 6 | Jigza | ![]() | 2 |
| 6 | Brainbleach | ![]() | 2 |
| 6 | Tyrix | ![]() | 2 |
| 6 | Eideana | ![]() | 2 |
| 6 | Bijo | ![]() | 2 |
| 6 | Darkfuneral | ![]() | 2 |
| 6 | Aluber | ![]() | 2 |
| 6 | Gwethyr | ![]() | 2 |
| 7 | Manito | ![]() | 1 |
| 7 | Bigote | ![]() | 1 |
Last 7 days
132 - 130
| # | Character | ● | Victories |
|---|---|---|---|
| 1 | Aniso | ![]() | 33 |
| 1 | Guerrino | ![]() | 33 |
| 2 | Borrek | ![]() | 30 |
| 3 | Yass | ![]() | 23 |
| 4 | Dumika | ![]() | 21 |
| 5 | Ballantine | ![]() | 20 |
| 5 | Skarleet | ![]() | 20 |
| 6 | Bloody | ![]() | 19 |
| 7 | Bijo | ![]() | 18 |
| 7 | Wayson | ![]() | 18 |
| 8 | Nokx | ![]() | 16 |
| 9 | Lollypopz | ![]() | 15 |
| 10 | Whitemperor | ![]() | 14 |
| 10 | Watain | ![]() | 14 |
| 11 | Manito | ![]() | 13 |
| 11 | Blaxtar | ![]() | 13 |
| 11 | Syreilis | ![]() | 13 |
| 11 | Hobbitaa | ![]() | 13 |
| 12 | Justy | ![]() | 12 |
| 13 | Endyx | ![]() | 11 |
This month
263 - 264
| # | Character | ● | Victories |
|---|---|---|---|
| 1 | Borrek | ![]() | 49 |
| 2 | Bloody | ![]() | 48 |
| 3 | Yass | ![]() | 37 |
| 3 | Joelito | ![]() | 37 |
| 4 | Aniso | ![]() | 33 |
| 4 | Guerrino | ![]() | 33 |
| 5 | Dumika | ![]() | 32 |
| 6 | Manito | ![]() | 27 |
| 7 | Psycroptic | ![]() | 26 |
| 7 | Good | ![]() | 26 |
| 8 | Michaeljksn | ![]() | 25 |
| 9 | Bijo | ![]() | 23 |
| 9 | Nokx | ![]() | 23 |
| 10 | Watain | ![]() | 22 |
| 11 | Regretz | ![]() | 21 |
| 11 | Nomuerofacil | ![]() | 21 |
| 11 | Sharipov | ![]() | 21 |
| 12 | Ballantine | ![]() | 20 |
| 12 | Skarleet | ![]() | 20 |
| 13 | Whitemperor | ![]() | 19 |
Overall
15173 - 14500
| # | Character | ● | Victories |
|---|---|---|---|
| 1 | Reily | ![]() | 4014 |
| 2 | Ottawia | ![]() | 2671 |
| 3 | Dumika | ![]() | 2280 |
| 4 | Murke | ![]() | 1957 |
| 5 | Eltnum | ![]() | 1762 |
| 6 | Romich | ![]() | 1646 |
| 7 | Dakota | ![]() | 1626 |
| 8 | Harding | ![]() | 1598 |
| 8 | Christine | ![]() | 1598 |
| 9 | Saqra | ![]() | 1582 |
| 10 | Legionariox | ![]() | 1478 |
| 11 | Volpe | ![]() | 1465 |
| 12 | Magnolia | ![]() | 1458 |
| 13 | Galante | ![]() | 1363 |
| 14 | Brigadoon | ![]() | 1336 |
| 15 | Mez | ![]() | 1314 |
| 16 | Waikyx | ![]() | 1305 |
| 17 | Bophades | ![]() | 1284 |
| 18 | Javouchferal | ![]() | 1273 |
| 19 | Bloody | ![]() | 1258 |
Guilds Today
| # | Guild | Victories |
|---|---|---|
| 1 | Alpha | 14 |
| 2 | La mano de plata | 12 |
| 3 | Rum Rage | 8 |
| 4 | Imperium | 5 |
| 4 | Angler Management | 5 |
Guilds Last 7 days
| # | Guild | Victories |
|---|---|---|
| 1 | Solaris | 87 |
| 2 | La mano de plata | 52 |
| 3 | Imperium | 50 |
| 4 | Gruppo d'assalto | 48 |
| 5 | Angler Management | 47 |
Guilds This month
| # | Guild | Victories |
|---|---|---|
| 1 | Solaris | 145 |
| 2 | La mano de plata | 130 |
| 3 | Gruppo d'assalto | 106 |
| 4 | Angler Management | 83 |
| 5 | Imperium | 76 |
Guilds Overall
| # | Guild | Victories |
|---|---|---|
| 1 | Solaris | 22980 |
| 2 | Ominous | 20479 |
| 3 | Limbo | 19455 |
| 4 | Gruppo d'assalto | 14017 |
| 5 | oÕóØòÕo | 11562 |
The victories of guilds are the amount of victories of each current guild member.