ChromieCraft PvP statistics

ChromieCraft PvP statistics
Today
# | Character | ● | Victories |
---|---|---|---|
1 | Rivenmain | ![]() ![]() | 1 |
1 | Gnomadin | ![]() ![]() | 1 |
1 | Ematronis | ![]() ![]() | 1 |
1 | Thyze | ![]() ![]() | 1 |
1 | Drovon | ![]() ![]() | 1 |
Last 7 days
# | Character | ● | Victories |
---|---|---|---|
1 | Reily | ![]() ![]() | 41 |
2 | Murke | ![]() ![]() | 35 |
3 | Ambrosex | ![]() ![]() | 31 |
4 | Supersayan | ![]() ![]() | 25 |
5 | Warseeker | ![]() ![]() | 22 |
6 | Magnolia | ![]() ![]() | 20 |
6 | Yaau | ![]() ![]() | 20 |
7 | Class | ![]() ![]() | 19 |
7 | Rivenmain | ![]() ![]() | 19 |
8 | Opalmaster | ![]() ![]() | 17 |
9 | Bophades | ![]() ![]() | 16 |
9 | Dumika | ![]() ![]() | 16 |
9 | Borrek | ![]() ![]() | 16 |
10 | Taflawody | ![]() ![]() | 14 |
11 | Sherincal | ![]() ![]() | 13 |
11 | Elven | ![]() ![]() | 13 |
11 | Wassw | ![]() ![]() | 13 |
12 | Mkyska | ![]() ![]() | 12 |
12 | Eltnum | ![]() ![]() | 12 |
12 | Tonychopper | ![]() ![]() | 12 |
This month
# | Character | ● | Victories |
---|---|---|---|
1 | Reily | ![]() ![]() | 63 |
2 | Murke | ![]() ![]() | 45 |
3 | Supersayan | ![]() ![]() | 44 |
4 | Bophades | ![]() ![]() | 40 |
5 | Ambrosex | ![]() ![]() | 37 |
6 | Dumika | ![]() ![]() | 35 |
7 | Class | ![]() ![]() | 34 |
7 | Warseeker | ![]() ![]() | 34 |
8 | Magnolia | ![]() ![]() | 33 |
9 | Rivenmain | ![]() ![]() | 31 |
10 | Organista | ![]() ![]() | 26 |
11 | Harding | ![]() ![]() | 25 |
11 | Ottawia | ![]() ![]() | 25 |
12 | Taflawody | ![]() ![]() | 24 |
13 | Elven | ![]() ![]() | 23 |
13 | Bloody | ![]() ![]() | 23 |
14 | Yaau | ![]() ![]() | 22 |
15 | Opalmaster | ![]() ![]() | 19 |
15 | Borrek | ![]() ![]() | 19 |
16 | Mkyska | ![]() ![]() | 18 |
Overall
# | Character | ● | Victories |
---|---|---|---|
1 | Reily | ![]() ![]() | 3121 |
2 | Dumika | ![]() ![]() | 1754 |
3 | Romich | ![]() ![]() | 1646 |
4 | Eltnum | ![]() ![]() | 1631 |
5 | Ottawia | ![]() ![]() | 1623 |
6 | Dakota | ![]() ![]() | 1484 |
7 | Galante | ![]() ![]() | 1341 |
8 | Harding | ![]() ![]() | 1313 |
9 | Saqra | ![]() ![]() | 1186 |
10 | Waikymas | ![]() ![]() | 1176 |
11 | Murke | ![]() ![]() | 1169 |
12 | Javouchferal | ![]() ![]() | 1125 |
13 | Legionariox | ![]() ![]() | 1118 |
14 | Purity | ![]() ![]() | 1060 |
15 | Eledor | ![]() ![]() | 1059 |
16 | Bijo | ![]() ![]() | 1043 |
17 | Mez | ![]() ![]() | 1035 |
18 | Brigadoon | ![]() ![]() | 1018 |
19 | Chobungus | ![]() ![]() | 970 |
20 | Volpe | ![]() ![]() | 956 |
Guilds Today
# | Guild | Victories |
---|---|---|
1 | Ominous | 1 |
1 | oÕóØòÕo | 1 |
1 | Thalin | 1 |
1 | Saints of the Silver Sun | 1 |
Guilds Last 7 days
# | Guild | Victories |
---|---|---|
1 | Solaris | 174 |
2 | Ominous | 157 |
3 | Limbo | 108 |
4 | Gruppo d'assalto | 97 |
5 | Angels of Azeroth | 66 |
Guilds This month
# | Guild | Victories |
---|---|---|
1 | Ominous | 274 |
2 | Solaris | 259 |
3 | Limbo | 173 |
4 | Gruppo d'assalto | 164 |
5 | oÕóØòÕo | 108 |
Guilds Overall
# | Guild | Victories |
---|---|---|
1 | Solaris | 18215 |
2 | Limbo | 16800 |
3 | Ominous | 15468 |
4 | oÕóØòÕo | 8324 |
5 | La mano de plata | 8163 |
The victories of guilds are the amount of victories of each current guild member.