ChromieCraft PvP statistics

Top 100 players and guilds with the biggest amount of victories in BattleGrounds starting from 20/12/2020.
The victories of guilds are the amount of victories of each current guild member.

Top100 Players

# Character Level Guild Victories
1 Reily 80 Limbo 6987
2 Dumika 80 oÕóØòÕo 6602
3 Bloody 80 Ominous 3358
4 Dakota 70 Aggressive Otter 3156
5 Ottawia 80 oÕóØòÕo 2805
6 Xvi 70 Solaris 2783
7 Eltnum 80 Limbo 2729
8 Rivenmain 70 Ominous 2533
9 Chobungus 70 Limbo 2527
10 Mez 70 Limbo 2433
11 Harding 80 Solaris 2416
12 Apatia 80 Ominous 2402
13 Brigadoon 80 Limbo 2347
14 Elven 70 Solaris 2320
15 Serpounce 80 Limbo 2274
16 Saqra 80 Ominous 2139
17 Purity 70 Solaris 2137
18 Rodrik 80 Limbo 2130
19 Bijo 80 Wanderlust 2124
20 Morticia 80 Booty Bay Beach Boys 2084
21 Eledor 80 Angler Management 2082
22 Javouchferal 80 Aggressive Otter 2081
23 Drakens 80 Gruppo d'assalto 2018
24 Murke 80 Wanted 1981
25 Legionariox 80 Gruppo d'assalto 1822
26 Christine 80 Imperium 1763
27 Tufraco 70 Aggressive Otter 1684
28 Volpe 80 Booty Bay Beach Boys 1670
29 Illillill 19 Synergy 1655
30 Urlin 70 Aggressive Otter 1616
31 Biti 80 oÕóØòÕo 1563
32 Magnolia 80 Angler Management 1542
33 Sherincal 80 Solaris 1499
34 Bophades 80 Ominous 1412
35 Erox 80 La mano de plata 1379
36 Mile 80 The First Regiment 1358
37 Saturn 70 Chromie Homies 1348
38 Dwarfrogue 80 Solaris 1335
39 Warseeker 80 Angler Management 1257
40 Sttyler 70 Solaris 1243
41 Beppis 70 Debatable 1215
42 Scrublett 70 Banko 1198
42 Ambrosex 72 La Maté X Un Yogur 1198
43 Mustang 80 Gruppo d'assalto 1187
44 Taflawody 70 Ominous 1183
45 Vlad 80 Ominous 1168
46 Ogrim 70 Ominous 1162
47 Spartapute 70 Solaris 1158
48 Steelcold 80 Blessed and Possessed 1152
49 Javouch 70 Aggressive Otter 1094
50 Saiyan 80 Solaris 1062
51 Kranium 80 South American Raiders 1060
52 Apathy 70 Solaris 1057
53 Elitecow 80 Rum Rage 1056
54 Edens 80 La mano de plata 1044
55 Prevention 70 The Lion's Den 1028
56 Okina 80 oÕóØòÕo 1021
57 Ryugami 70 Limbo 1015
58 Alexius 80 La Fratellanza 994
58 Annedov 80 Limbo 994
59 Kronos 70 Limbo 982
60 Opalmaster 80 Solaris 976
61 Lisper 60 Booty Bay Beach Boys 975
62 Novi 80 Solaris 964
63 Wayran 80 Limbo 948
64 Maegwyna 80 The First Regiment 923
65 Omnimodus 70 Limbo 922
66 Parsegodx 70 Limbo 920
67 Kseniameow 80 Solaris 919
68 Clawdya 80 Hokkori 912
69 Emoxo 80 Thalin 884
70 Grimreefa 70 Ominous 883
71 Hoax 75 Ominous 881
72 Yauu 72 Solaris 863
73 Sfaccim 77 Gruppo d'assalto 858
74 Aponi 80 Ominous 850
75 Borrek 80 Imperium 845
76 Miikelo 70 Solaris 823
77 Atuq 80 South American Raiders 815
78 Neck 70 Rum Rage 811
78 Stelios 79 Umbrella Corporation 811
79 Trolldemort 70 Imperium 795
80 Peps 80 Angler Management 789
81 Mxii 80 Booty Bay Beach Boys 781
82 Canepazzo 72 Gruppo d'assalto 774
82 Phatass 70 Horizon 774
83 Ifrida 80 La Fratellanza 771
84 Wassw 80 Imperium 767
85 Endyr 80 Aggressive Otter 766
86 Rosenbrandt 80 oÕóØòÕo 765
87 Fabiolete 80 La mano de plata 762
87 Skayr 66 Chromie Homies 762
88 Monka 70 Chromie Homies 757
89 Dejanos 70 Solaris 744
90 Motocalifa 80 Gruppo d'assalto 727
91 Portilla 70 La mano de plata 726
92 Rhoelthas 80 South American Raiders 721
93 Orin 80 oÕóØòÕo 719
94 Jestera 80 Limbo 717
95 Rinia 60 NeverEnding 707

Top100 Guilds

# Guild Victories
1Solaris59947
2Ominous38091
3Limbo37645
4Gruppo d'assalto21683
5Aggressive Otter21209
6oÕóØòÕo19442
7Angler Management18326
8La mano de plata13219
9La Fratellanza11199
10Imperium9553
11The Hug Gang9456
12Horizon8590
13Booty Bay Beach Boys7842
14Spectrum7375
15Debatable6749
16Chromie Homies6384
17Blessed and Possessed5993
18After Hours5681
19Rum Rage5447
20The Great Wall5162
21Wanderlust4749
22Auts4237
23South American Raiders4169
24DADCORE4095
25Thalin3929
26The First Regiment3907
27The Lion's Den3878
28La Maté X Un Yogur3010
29Bottom Text2772
30Synergy2458
31Endurance2354
32Wanted1981
33Warsong Clan1463
33Hokkori1463
34Auspicious1414
35Umbrella Corporation1372
36Banko1342
37Untamed1320
38ABBA1310
39Adults with Jobs1184
40Elite Twinks PVP1100
41Silverwing Sentinels1051
42Moje zalihe1041
43Very Guild Such Wow901
44Alone in the Dark894
45Four Seas860
46Lazy Old Men855
47T W I N K772
48Imperio Hispano766
49Deus Ex764
50NeverEnding715
51L E O N E S713
52Odyssey692
53Mana Onion680
54El Ultimo Guardian669
55The Brew Crew664
56Les Nuttenh Ayms639
57Caballeros de Azeroth600
58Seraphim563
59Night Howlers552
60the potato people548
61OnyFans541
62Loot Council538
63Art de la Guerre500
64catJAM495
65I g IO eur good shiet456
66Ancestral Light443
67Diel Nor Andu411
68Dai Viet393
69Shredded389
70The Tribunal385
71Parks and Rec375
72Mormont374
73two more weeks370
73Cosy Creechurs370
74I N V E N C I B L E S357
75Dead Twink Society335
76TitanesDeLaOscuridad330
77Afterlife326
78DO NOTHING AND WIN318
79RWAAK Twinkets YES311
80Rodents Against Tyranny304
81Last Resort298
82Ragefiregasm289
83Brill Hemp Works Ltd285
84LokTar Ogar281
85la mano de gruppolanza280
86Nihil Sine Deo267
87LokTar265
88La Vieja Guardia256
89Zug Pug255
90Lights Out254
91Softcore Jerks253
92Darkness234
93The Dude Abides227
94Azerothcore Enthusiasts223
95The Lost Crusade220
96Coffee Break217
96Alpha217
97Mage Trainer216