ChromieCraft PvP statistics

Top 100 players and guilds with the biggest amount of victories in BattleGrounds starting from 20/12/2020.
The victories of guilds are the amount of victories of each current guild member.

Top100 Players

# Character ● Level Guild Victories
1 Reily 80 Lucky Strike 8335
2 Dumika 80 oÕóØòÕo 7092
3 Bloody 80 Ominous 3391
4 Dakota 70 Aggressive Otter 3160
5 Eltnum 80 Limbo 2886
6 Ottawia 80 oÕóØòÕo 2840
7 Xvi 70 Solaris 2783
8 Saqra 80 Ominous 2655
9 Murke 80 Wanted 2631
10 Apatia 80 Ominous 2594
11 Brigadoon 80 Limbo 2549
12 Mez 77 Limbo 2435
13 Serpounce 80 Limbo 2418
14 Harding 80 Solaris 2416
15 Mengir 80 Wanted 2394
16 Christine 80 Lucky Strike 2357
17 Eledor 80 Angler Management 2349
18 Rodrik 80 Limbo 2310
19 Morticia 80 Booty Bay Beach Boys 2302
20 Bophades 80 Ominous 2299
21 Mustang 80 Gruppo d'assalto 2271
22 Legionariox 80 Gruppo d'assalto 2270
23 Bijo 80 Wanderlust 2215
24 Drakens 80 Gruppo d'assalto 2145
25 Purity 70 Solaris 2137
26 Javouchferal 80 Aggressive Otter 2118
27 Biti 80 oÕóØòÕo 2116
28 Magnolia 80 Angler Management 2099
29 Volpe 80 Anxiety 1816
30 Illillill 19 Synergy 1734
31 Tufraco 70 Aggressive Otter 1684
32 Urlin 70 Aggressive Otter 1616
33 Campanziate 80 Premier Guild 1557
34 Sherincal 80 Solaris 1500
35 Mile 80 The First Regiment 1454
36 Borrek 80 After Hours 1436
37 Erox 80 South American Raiders 1418
38 Ambrosex 80 Cataclysmo 1387
39 Saturn 70 Chromie Homies 1348
40 Dwarfrogue 80 Solaris 1335
41 Vlad 80 Ominous 1312
42 Kranium 80 South American Raiders 1294
43 Warseeker 80 Angler Management 1257
44 Taflawody 80 Ominous 1220
45 Alexius 80 La Fratellanza 1219
46 Beppis 70 Debatable 1215
47 Zlzo 80 Solaris 1206
48 Scrublett 70 Banko 1198
49 Kseniameow 80 Solaris 1171
50 Ogrim 70 Ominous 1162
51 Saiyan 80 Solaris 1159
52 Spartapute 70 Solaris 1158
53 Edens 80 La mano de plata 1133
54 Novi 80 Lucky Strike 1098
55 Javouch 70 Aggressive Otter 1094
56 Elitecow 80 Rum Rage 1087
57 Okina 80 oÕóØòÕo 1083
58 Apathy 70 Solaris 1057
59 Annedov 80 Limbo 1048
60 Prevention 70 The Lion's Den 1028
61 Ryugami 70 Limbo 1015
62 Clawdya 80 Hokkori 1003
63 Stelios 80 Umbrella Corporation 998
64 Pythonhub 80 The First Regiment 995
65 Atuq 80 South American Raiders 994
66 Kronos 70 Limbo 982
67 Wayran 80 Limbo 978
68 Opalmaster 80 Solaris 977
69 Lisper 60 Booty Bay Beach Boys 975
70 Wassw 80 Imperium 969
71 Rogeu 80 Rebirth 956
72 Ifrida 80 La Fratellanza 950
73 Emoxo 80 Rebirth 946
74 Dimir 80 Astral Wardens 910
75 Aponi 80 Ominous 888
76 Grimreefa 70 Ominous 883
77 Hoax 75 Ominous 881
78 Suxy 80 Solaris 871
79 Kraylo 80 Horizon 868
80 Yauu 72 Solaris 863
81 Sfaccim 79 Gruppo d'assalto 858
82 Peps 80 Angler Management 853
83 Mxii 80 Booty Bay Beach Boys 844
84 Gala 80 Lucky Strike 831
85 Miikelo 70 Solaris 823
86 Neck 80 Rum Rage 821
87 Skyrim 80 Rebirth 813
88 Jestera 80 Limbo 804
89 Trolldemort 70 Imperium 795
90 Endyr 80 Rum Rage 792
91 Phatass 80 Horizon 781
92 Vaass 80 Imperium 778
93 Rhoelthas 80 South American Raiders 774
94 Torhak 80 Gruppo d'assalto 768
95 Rosenbrandt 80 oÕóØòÕo 765
96 Fabiolete 80 La mano de plata 762
96 Skayr 66 Chromie Homies 762
97 Monka 70 Chromie Homies 757
98 Wizs 80 Solaris 749
99 Portilla 80 La mano de plata 746

Top100 Guilds

# Guild Victories
1Solaris46764
2Ominous37888
3Gruppo d'assalto24534
4Limbo23771
5Aggressive Otter20358
6oÕóØòÕo20015
7Angler Management18637
8Lucky Strike18047
9La Fratellanza13446
10La mano de plata12732
11Imperium9029
12Horizon8754
13After Hours7719
14South American Raiders7277
15Booty Bay Beach Boys7264
16Spectrum7131
17Chromie Homies6918
18Rum Rage6677
19The Hug Gang6441
20Debatable6379
21Zug Zug6248
22The Great Wall5773
23Rebirth5316
24Wanted5025
25DADCORE4829
26Anxiety4825
27Blessed and Possessed4710
28Auts4650
29Premier Guild4475
30Wanderlust4023
31The First Regiment3653
32The Lion's Den3579
33The Step Dads3001
34Bottom Text2904
35Synergy2537
36Endurance2449
37Astral Wardens2385
38Cataclysmo2336
39raidthree2258
40Atlantis2133
41Nuova Alba2106
42Madness1739
43Umbrella Corporation1652
44Les Templiers Noirs1556
45Tel Abim Banana Nibblers1490
46CHAOS1346
47Banko1342
48Warsong Clan1314
49ABBA1310
50Auspicious1298
51La Maté X Un Yogur1279
52Solid1211
53Mistical Riders1202
54Adults with Jobs1145
55pet the cat1125
56Elite Twinks PVP1100
57Hokkori1074
58Silverwing Sentinels1051
59Spolecenstvo Tentononcu1047
60Moje zalihe1041
61The Dark Sun1032
62Thunder Ale Brewing Co1031
63Alone in the Dark1029
64Stonewall Inn988
65Lucifers Chosen929
66Very Guild Such Wow901
67Verified887
68Frog Raiders847
69Acoustic844
70Scarlet Grove838
71TurtleHeads830
72Four Seas828
73Double Time798
74Fika796
75Imperio Hispano786
76T W I N K783
77Deus Ex764
78Shredded737
79Sleep In The Scrunch729
80Untamed727
81NeverEnding715
82L E O N E S706
83Ashes of Insanity700
84Abyss678
85El Ultimo Guardian669
86Mana Onion667
87Fellowship of the Path642
88Death Metal639
89Les Nuttenh Ayms636
90Odyssey633
91Northpaw Rehab Center618
92On Cooldown614
93AFK Five Minutes608
94the potato people606
95Iae Iae Cthulhu Fhtagn579
96The Lost Crusade566
97Tabula Rasa555
98Loot Council552
99Caballeros de Azeroth541
100Die Schwarze Legion521