ChromieCraft PvP statistics

Top 100 players and guilds with the biggest amount of victories in BattleGrounds starting from 20/12/2020.
The victories of guilds are the amount of victories of each current guild member.

Top100 Players

# Character Level Guild Victories
1 Reily 80 Limbo 7075
2 Dumika 80 oÕóØòÕo 6610
3 Bloody 80 Ominous 3363
4 Dakota 70 Aggressive Otter 3156
5 Ottawia 80 oÕóØòÕo 2805
6 Xvi 70 Solaris 2783
7 Eltnum 80 Limbo 2729
8 Rivenmain 70 Ominous 2533
9 Chobungus 70 Limbo 2527
10 Mez 70 Limbo 2433
11 Harding 80 Solaris 2416
12 Apatia 80 Ominous 2415
13 Brigadoon 80 Limbo 2348
14 Elven 70 Solaris 2320
15 Serpounce 80 Limbo 2277
16 Saqra 80 Ominous 2169
17 Rodrik 80 Limbo 2137
17 Bijo 80 Wanderlust 2137
17 Purity 70 Solaris 2137
18 Eledor 80 Angler Management 2093
19 Javouchferal 80 Aggressive Otter 2089
20 Morticia 80 Booty Bay Beach Boys 2084
21 Drakens 80 Gruppo d'assalto 2019
22 Murke 80 Wanted 1992
23 Legionariox 80 Gruppo d'assalto 1822
24 Christine 80 Imperium 1763
25 Tufraco 70 Aggressive Otter 1684
26 Volpe 80 Booty Bay Beach Boys 1670
27 Illillill 19 Synergy 1656
28 Urlin 70 Aggressive Otter 1616
29 Biti 80 oÕóØòÕo 1593
30 Magnolia 80 Angler Management 1566
31 Sherincal 80 Solaris 1499
32 Bophades 80 Ominous 1448
33 Erox 80 La mano de plata 1379
34 Mile 80 The First Regiment 1372
35 Saturn 70 Chromie Homies 1348
36 Dwarfrogue 80 Solaris 1335
37 Warseeker 80 Angler Management 1257
38 Sttyler 70 Solaris 1243
39 Mustang 80 Gruppo d'assalto 1235
40 Beppis 70 Debatable 1215
41 Scrublett 70 Banko 1198
41 Ambrosex 72 La Maté X Un Yogur 1198
42 Taflawody 70 Ominous 1183
43 Vlad 80 Ominous 1179
44 Ogrim 70 Ominous 1162
45 Spartapute 70 Solaris 1158
46 Steelcold 80 Blessed and Possessed 1152
47 Javouch 70 Aggressive Otter 1094
48 Saiyan 80 Solaris 1066
49 Kranium 80 South American Raiders 1060
50 Apathy 70 Solaris 1057
51 Elitecow 80 Rum Rage 1056
52 Edens 80 La mano de plata 1045
53 Okina 80 oÕóØòÕo 1035
54 Prevention 70 The Lion's Den 1028
55 Ryugami 70 Limbo 1015
56 Annedov 80 Limbo 1002
57 Alexius 80 La Fratellanza 994
58 Novi 80 Solaris 993
59 Kronos 70 Limbo 982
60 Opalmaster 80 Solaris 976
61 Lisper 60 Booty Bay Beach Boys 975
62 Wayran 80 Limbo 948
63 Maegwyna 80 The First Regiment 931
64 Kseniameow 80 Solaris 926
65 Omnimodus 70 Limbo 922
66 Parsegodx 70 Limbo 920
67 Clawdya 80 Hokkori 917
68 Emoxo 80 Thalin 901
69 Grimreefa 70 Ominous 883
70 Hoax 75 Ominous 881
71 Yauu 72 Solaris 863
72 Borrek 80 Imperium 862
73 Sfaccim 77 Gruppo d'assalto 858
74 Aponi 80 Ominous 850
75 Miikelo 70 Solaris 823
76 Stelios 80 Umbrella Corporation 820
77 Atuq 80 South American Raiders 818
78 Neck 70 Rum Rage 811
79 Trolldemort 70 Imperium 795
80 Mxii 80 Booty Bay Beach Boys 793
81 Peps 80 Angler Management 789
82 Phatass 70 Horizon 774
82 Canepazzo 73 Gruppo d'assalto 774
83 Ifrida 80 La Fratellanza 772
84 Wassw 80 Imperium 767
85 Endyr 80 Aggressive Otter 766
86 Rosenbrandt 80 oÕóØòÕo 765
87 Fabiolete 80 La mano de plata 762
87 Skayr 66 Chromie Homies 762
88 Monka 70 Chromie Homies 757
89 Dejanos 70 Solaris 744
90 Motocalifa 80 Gruppo d'assalto 727
91 Portilla 70 La mano de plata 726
92 Rhoelthas 80 South American Raiders 723
93 Orin 80 oÕóØòÕo 719
94 Jestera 80 Limbo 717
95 Rinia 60 NeverEnding 707

Top100 Guilds

# Guild Victories
1Solaris60211
2Limbo37768
3Ominous36852
4Gruppo d'assalto22017
5Aggressive Otter21217
6oÕóØòÕo19526
7Angler Management18432
8La mano de plata13231
9La Fratellanza11373
10Imperium9601
11The Hug Gang9479
12Horizon8610
13Booty Bay Beach Boys7844
14Spectrum7375
15Debatable6749
16Chromie Homies6384
17Blessed and Possessed5993
18After Hours5805
19Rum Rage5451
20The Great Wall5173
21Wanderlust4740
22Auts4249
23South American Raiders4203
24DADCORE4098
25Thalin3949
26The First Regiment3929
27The Lion's Den3812
28La Maté X Un Yogur3010
29Bottom Text2794
30Synergy2459
31Endurance2382
32Wanted1992
33Hokkori1486
34Warsong Clan1463
35Auspicious1414
36Umbrella Corporation1386
37Banko1342
38Untamed1320
39ABBA1310
40Adults with Jobs1168
41Elite Twinks PVP1100
42Silverwing Sentinels1051
43Moje zalihe1041
44Very Guild Such Wow901
45Alone in the Dark894
46Four Seas860
47Lazy Old Men855
48T W I N K772
49Imperio Hispano766
50Deus Ex764
51NeverEnding715
52L E O N E S713
53Seraphim703
54Odyssey692
55Mana Onion680
56El Ultimo Guardian669
57The Brew Crew664
58Les Nuttenh Ayms639
59Caballeros de Azeroth600
60Night Howlers564
61the potato people546
62OnyFans541
63Loot Council538
64Art de la Guerre500
65catJAM495
66I g IO eur good shiet456
67Ancestral Light443
68Diel Nor Andu411
69Dai Viet393
70Shredded389
71The Tribunal385
72Cosy Creechurs380
73Parks and Rec377
74Mormont374
75two more weeks370
76I N V E N C I B L E S357
77Dead Twink Society335
78Afterlife326
79TitanesDeLaOscuridad325
80DO NOTHING AND WIN318
81RWAAK Twinkets YES311
82Rodents Against Tyranny301
83Last Resort298
84Ragefiregasm293
85Brill Hemp Works Ltd285
86LokTar Ogar281
87la mano de gruppolanza280
88Zug Pug270
89Nihil Sine Deo267
90LokTar265
90Lights Out265
91La Vieja Guardia256
92Softcore Jerks253
93Mage Trainer239
94Darkness234
95Alpha228
96The Dude Abides227
97Azerothcore Enthusiasts223
98The Lost Crusade220
99Coffee Break217