ChromieCraft PvP statistics

Top 100 players and guilds with the biggest amount of victories in BattleGrounds starting from 20/12/2020.
The victories of guilds are the amount of victories of each current guild member.

Top100 Players

# Character ● Level Guild Victories
1 Reily 80 Lucky Strike 8329
2 Dumika 80 oÕóØòÕo 7092
3 Bloody 80 Ominous 3391
4 Dakota 70 Aggressive Otter 3156
5 Eltnum 80 Limbo 2886
6 Ottawia 80 oÕóØòÕo 2839
7 Xvi 70 Solaris 2783
8 Saqra 80 Ominous 2651
9 Murke 80 Wanted 2627
10 Apatia 80 Ominous 2594
11 Brigadoon 80 Limbo 2542
12 Mez 77 Limbo 2435
13 Serpounce 80 Limbo 2418
14 Harding 80 Solaris 2416
15 Mengir 80 Wanted 2387
16 Christine 80 Lucky Strike 2356
17 Eledor 80 Angler Management 2344
18 Rodrik 80 Limbo 2310
19 Morticia 80 Booty Bay Beach Boys 2302
20 Bophades 80 Ominous 2276
21 Mustang 80 Gruppo d'assalto 2271
22 Legionariox 80 Gruppo d'assalto 2258
23 Bijo 80 Wanderlust 2215
24 Drakens 80 Gruppo d'assalto 2145
25 Purity 70 Solaris 2137
26 Javouchferal 80 Aggressive Otter 2118
27 Biti 80 oÕóØòÕo 2116
28 Magnolia 80 Angler Management 2099
29 Volpe 80 Anxiety 1815
30 Illillill 19 Synergy 1734
31 Tufraco 70 Aggressive Otter 1684
32 Urlin 70 Aggressive Otter 1616
33 Campanziate 80 Premier Guild 1555
34 Sherincal 80 Solaris 1500
35 Mile 80 The First Regiment 1454
36 Borrek 80 After Hours 1424
37 Erox 80 South American Raiders 1417
38 Ambrosex 80 Cataclysmo 1386
39 Saturn 70 Chromie Homies 1348
40 Dwarfrogue 80 Solaris 1335
41 Vlad 80 Ominous 1310
42 Kranium 80 South American Raiders 1291
43 Warseeker 80 Angler Management 1257
44 Taflawody 80 Ominous 1220
45 Alexius 80 La Fratellanza 1216
46 Beppis 70 Debatable 1215
47 Zlzo 80 Solaris 1206
48 Scrublett 70 Banko 1198
49 Kseniameow 80 Solaris 1171
50 Ogrim 70 Ominous 1162
51 Spartapute 70 Solaris 1158
52 Saiyan 80 Solaris 1156
53 Edens 80 La mano de plata 1133
54 Novi 80 Lucky Strike 1098
55 Javouch 70 Aggressive Otter 1094
56 Elitecow 80 Rum Rage 1087
57 Okina 80 oÕóØòÕo 1083
58 Apathy 70 Solaris 1057
59 Annedov 80 Limbo 1048
60 Prevention 70 The Lion's Den 1028
61 Ryugami 70 Limbo 1015
62 Clawdya 80 Hokkori 998
63 Pythonhub 80 The First Regiment 995
64 Stelios 80 Umbrella Corporation 993
65 Atuq 80 South American Raiders 990
66 Kronos 70 Limbo 982
67 Wayran 80 Limbo 978
68 Opalmaster 80 Solaris 977
69 Lisper 60 Booty Bay Beach Boys 975
70 Wassw 80 Imperium 969
71 Rogeu 80 Rebirth 956
72 Ifrida 80 La Fratellanza 948
73 Emoxo 80 Rebirth 946
74 Dimir 80 Astral Wardens 910
75 Aponi 80 Ominous 888
76 Grimreefa 70 Ominous 883
77 Hoax 75 Ominous 881
78 Suxy 80 Solaris 871
79 Kraylo 80 Horizon 864
80 Yauu 72 Solaris 863
81 Sfaccim 79 Gruppo d'assalto 858
82 Peps 80 Angler Management 853
83 Mxii 80 Booty Bay Beach Boys 844
84 Gala 80 Lucky Strike 831
85 Miikelo 70 Solaris 823
86 Neck 80 Rum Rage 821
87 Skyrim 80 Rebirth 808
88 Jestera 80 Limbo 804
89 Trolldemort 70 Imperium 795
90 Endyr 80 Rum Rage 792
91 Phatass 80 Horizon 781
92 Vaass 80 Imperium 778
93 Rhoelthas 80 South American Raiders 774
94 Torhak 80 Gruppo d'assalto 768
95 Rosenbrandt 80 oÕóØòÕo 765
96 Fabiolete 80 La mano de plata 762
96 Skayr 66 Chromie Homies 762
97 Monka 70 Chromie Homies 757
98 Wizs 80 Solaris 749
99 Portilla 80 La mano de plata 746

Top100 Guilds

# Guild Victories
1Solaris46689
2Ominous37844
3Gruppo d'assalto24487
4Limbo23676
5Aggressive Otter20354
6oÕóØòÕo20014
7Angler Management18985
8Lucky Strike17151
9La Fratellanza13394
10La mano de plata12726
11Imperium8999
12Horizon8750
13After Hours7697
14Booty Bay Beach Boys7324
15South American Raiders7256
16Spectrum7131
17Chromie Homies6918
18Rum Rage6674
19The Hug Gang6441
20Debatable6379
21Zug Zug6140
22The Great Wall5769
23Rebirth5312
24Wanted5014
25DADCORE4829
26Anxiety4812
27Blessed and Possessed4710
28Auts4648
29Premier Guild4466
30Wanderlust3990
31The First Regiment3653
32The Lion's Den3579
33The Step Dads2955
34Bottom Text2904
35Synergy2537
36Endurance2444
37Cataclysmo2332
38Astral Wardens2267
39Atlantis2122
40Nuova Alba2073
41raidthree2004
42Madness1675
43Umbrella Corporation1647
44Les Templiers Noirs1525
45Tel Abim Banana Nibblers1464
46CHAOS1385
47Banko1342
48Warsong Clan1314
49ABBA1310
50Auspicious1287
51La Maté X Un Yogur1279
52Spolecenstvo Tentononcu1209
53Solid1198
54Mistical Riders1154
55Adults with Jobs1144
56pet the cat1124
57Elite Twinks PVP1100
58Hokkori1069
59Silverwing Sentinels1051
60Moje zalihe1041
61Alone in the Dark1028
62The Dark Sun1027
63Thunder Ale Brewing Co1025
64Stonewall Inn962
65Lucifers Chosen929
66Very Guild Such Wow901
67Scarlet Grove892
68Verified887
69Frog Raiders847
70Acoustic839
71TurtleHeads829
72Four Seas828
73Double Time797
74Fika790
75Imperio Hispano786
76T W I N K783
77Deus Ex764
78Shredded737
79Sleep In The Scrunch729
80Untamed727
81NeverEnding715
82Ashes of Insanity707
83L E O N E S706
84Level Up687
85Abyss678
86El Ultimo Guardian669
87Mana Onion667
88Death Metal639
89Les Nuttenh Ayms636
90Odyssey633
91On Cooldown614
92AFK Five Minutes608
93the potato people606
94Northpaw Rehab Center603
95Fellowship of the Path595
96Iae Iae Cthulhu Fhtagn579
97The Lost Crusade566
98Tabula Rasa553
99Loot Council552
100Caballeros de Azeroth541