ChromieCraft PvP statistics

Top 100 players and guilds with the biggest amount of victories in BattleGrounds starting from 20/12/2020.
The victories of guilds are the amount of victories of each current guild member.

Top100 Players

# Character Level Guild Victories
1 Reily 80 Limbo 7056
2 Dumika 80 oÕóØòÕo 6608
3 Bloody 80 Ominous 3363
4 Dakota 70 Aggressive Otter 3156
5 Ottawia 80 oÕóØòÕo 2805
6 Xvi 70 Solaris 2783
7 Eltnum 80 Limbo 2729
8 Rivenmain 70 Ominous 2533
9 Chobungus 70 Limbo 2527
10 Mez 70 Limbo 2433
11 Harding 80 Solaris 2416
12 Apatia 80 Ominous 2415
13 Brigadoon 80 Limbo 2347
14 Elven 70 Solaris 2320
15 Serpounce 80 Limbo 2275
16 Saqra 80 Ominous 2161
17 Purity 70 Solaris 2137
18 Bijo 80 Wanderlust 2135
19 Rodrik 80 Limbo 2130
20 Eledor 80 Angler Management 2087
21 Javouchferal 80 Aggressive Otter 2085
22 Morticia 80 Booty Bay Beach Boys 2084
23 Drakens 80 Gruppo d'assalto 2019
24 Murke 80 Wanted 1992
25 Legionariox 80 Gruppo d'assalto 1822
26 Christine 80 Imperium 1763
27 Tufraco 70 Aggressive Otter 1684
28 Volpe 80 Booty Bay Beach Boys 1670
29 Illillill 19 Synergy 1656
30 Urlin 70 Aggressive Otter 1616
31 Biti 80 oÕóØòÕo 1589
32 Magnolia 80 Angler Management 1565
33 Sherincal 80 Solaris 1499
34 Bophades 80 Ominous 1445
35 Erox 80 La mano de plata 1379
36 Mile 80 The First Regiment 1366
37 Saturn 70 Chromie Homies 1348
38 Dwarfrogue 80 Solaris 1335
39 Warseeker 80 Angler Management 1257
40 Sttyler 70 Solaris 1243
41 Mustang 80 Gruppo d'assalto 1225
42 Beppis 70 Debatable 1215
43 Ambrosex 72 La Maté X Un Yogur 1198
43 Scrublett 70 Banko 1198
44 Taflawody 70 Ominous 1183
45 Vlad 80 Ominous 1175
46 Ogrim 70 Ominous 1162
47 Spartapute 70 Solaris 1158
48 Steelcold 80 Blessed and Possessed 1152
49 Javouch 70 Aggressive Otter 1094
50 Saiyan 80 Solaris 1065
51 Kranium 80 South American Raiders 1060
52 Apathy 70 Solaris 1057
53 Elitecow 80 Rum Rage 1056
54 Edens 80 La mano de plata 1045
55 Okina 80 oÕóØòÕo 1032
56 Prevention 70 The Lion's Den 1028
57 Ryugami 70 Limbo 1015
58 Annedov 80 Limbo 999
59 Alexius 80 La Fratellanza 994
60 Novi 80 Solaris 989
61 Kronos 70 Limbo 982
62 Opalmaster 80 Solaris 976
63 Lisper 60 Booty Bay Beach Boys 975
64 Wayran 80 Limbo 948
65 Maegwyna 80 The First Regiment 929
66 Kseniameow 80 Solaris 923
67 Omnimodus 70 Limbo 922
68 Parsegodx 70 Limbo 920
69 Clawdya 80 Hokkori 915
70 Emoxo 80 Thalin 899
71 Grimreefa 70 Ominous 883
72 Hoax 75 Ominous 881
73 Yauu 72 Solaris 863
74 Borrek 80 Imperium 860
75 Sfaccim 77 Gruppo d'assalto 858
76 Aponi 80 Ominous 850
77 Miikelo 70 Solaris 823
78 Stelios 80 Umbrella Corporation 820
79 Atuq 80 South American Raiders 815
80 Neck 70 Rum Rage 811
81 Trolldemort 70 Imperium 795
82 Mxii 80 Booty Bay Beach Boys 793
83 Peps 80 Angler Management 789
84 Canepazzo 73 Gruppo d'assalto 774
84 Phatass 70 Horizon 774
85 Ifrida 80 La Fratellanza 772
86 Wassw 80 Imperium 767
87 Endyr 80 Aggressive Otter 766
88 Rosenbrandt 80 oÕóØòÕo 765
89 Fabiolete 80 La mano de plata 762
89 Skayr 66 Chromie Homies 762
90 Monka 70 Chromie Homies 757
91 Dejanos 70 Solaris 744
92 Motocalifa 80 Gruppo d'assalto 727
93 Portilla 70 La mano de plata 726
94 Rhoelthas 80 South American Raiders 722
95 Orin 80 oÕóØòÕo 719
96 Jestera 80 Limbo 717
97 Rinia 60 NeverEnding 707

Top100 Guilds

# Guild Victories
1Solaris60184
2Limbo37730
3Ominous36723
4Gruppo d'assalto21887
5Aggressive Otter21213
6oÕóØòÕo19503
7Angler Management18468
8La mano de plata13235
9La Fratellanza11343
10Imperium9593
11The Hug Gang9479
12Horizon8602
13Booty Bay Beach Boys7864
14Spectrum7375
15Debatable6749
16Chromie Homies6384
17Blessed and Possessed5993
18After Hours5778
19Rum Rage5451
20The Great Wall5164
21Wanderlust4734
22Auts4248
23South American Raiders4185
24DADCORE4098
25Thalin3947
26The First Regiment3921
27The Lion's Den3878
28La Maté X Un Yogur3010
29Bottom Text2786
30Synergy2459
31Endurance2378
32Wanted1992
33Hokkori1484
34Warsong Clan1463
35Auspicious1414
36Umbrella Corporation1386
37Banko1342
38Untamed1320
39ABBA1310
40Adults with Jobs1184
41Elite Twinks PVP1100
42Silverwing Sentinels1051
43Moje zalihe1041
44Very Guild Such Wow901
45Alone in the Dark894
46Four Seas860
47Lazy Old Men855
48T W I N K772
49Imperio Hispano766
50Deus Ex764
51NeverEnding715
52L E O N E S713
53Odyssey692
54Mana Onion680
55El Ultimo Guardian669
56The Brew Crew664
57Seraphim639
57Les Nuttenh Ayms639
58Caballeros de Azeroth600
59Night Howlers563
60the potato people546
61OnyFans541
62Loot Council538
63Art de la Guerre500
64catJAM495
65I g IO eur good shiet456
66Ancestral Light443
67Diel Nor Andu411
68Dai Viet393
69Shredded389
70The Tribunal385
71Cosy Creechurs379
72Parks and Rec375
73Mormont374
74two more weeks370
75I N V E N C I B L E S357
76Dead Twink Society335
77Afterlife326
78TitanesDeLaOscuridad322
79DO NOTHING AND WIN318
80RWAAK Twinkets YES311
81Rodents Against Tyranny302
82Last Resort298
83Ragefiregasm293
84Brill Hemp Works Ltd285
85LokTar Ogar281
86la mano de gruppolanza280
87Zug Pug267
87Nihil Sine Deo267
88LokTar265
88Lights Out265
89La Vieja Guardia256
90Softcore Jerks253
91Mage Trainer238
92Darkness234
93The Dude Abides227
94Alpha226
95Azerothcore Enthusiasts223
96The Lost Crusade220
97Coffee Break217