ChromieCraft PvP statistics

Top 100 players and guilds with the biggest amount of victories in BattleGrounds starting from 20/12/2020.
The victories of guilds are the amount of victories of each current guild member.

Top100 Players

# Character Level Guild Victories
1 Reily 80 Booty Bay Beach Boys 7423
2 Dumika 80 oÕóØòÕo 6753
3 Bloody 80 Ominous 3384
4 Dakota 70 Aggressive Otter 3156
5 Ottawia 80 oÕóØòÕo 2822
6 Xvi 70 Solaris 2783
7 Eltnum 80 Limbo 2740
8 Apatia 80 Ominous 2535
9 Chobungus 70 Limbo 2527
10 Mez 70 Limbo 2433
11 Harding 80 Solaris 2416
12 Brigadoon 80 Limbo 2371
13 Saqra 80 Ominous 2326
14 Elven 70 Solaris 2320
15 Serpounce 80 Limbo 2287
16 Murke 80 Wanted 2215
17 Morticia 80 Booty Bay Beach Boys 2186
18 Rodrik 80 Limbo 2183
19 Bijo 80 Wanderlust 2182
20 Eledor 80 Angler Management 2159
21 Purity 70 Solaris 2137
22 Javouchferal 80 Aggressive Otter 2105
23 Drakens 80 Gruppo d'assalto 2066
24 Legionariox 80 Gruppo d'assalto 2012
25 Bophades 80 Ominous 1854
26 Magnolia 80 Angler Management 1824
27 Biti 80 oÕóØòÕo 1783
28 Volpe 80 Solaris 1753
29 Tufraco 70 Aggressive Otter 1684
30 Illillill 19 Synergy 1658
31 Mustang 80 Gruppo d'assalto 1638
32 Urlin 70 Aggressive Otter 1616
33 Sherincal 80 Solaris 1500
34 Mile 80 The First Regiment 1448
35 Erox 80 South American Raiders 1379
36 Saturn 70 Chromie Homies 1348
37 Dwarfrogue 80 Solaris 1335
38 Ambrosex 80 South American Raiders 1291
39 Warseeker 80 Angler Management 1257
40 Vlad 80 Ominous 1248
41 Sttyler 70 Solaris 1243
42 Steelcold 80 Blessed and Possessed 1223
43 Beppis 70 Debatable 1215
44 Taflawody 80 Ominous 1209
45 Scrublett 70 Banko 1198
46 Ogrim 70 Ominous 1162
47 Spartapute 70 Solaris 1158
48 Kranium 80 South American Raiders 1136
49 Edens 80 La mano de plata 1104
50 Alexius 80 La Fratellanza 1101
51 Javouch 70 Aggressive Otter 1094
52 Okina 80 oÕóØòÕo 1083
53 Saiyan 80 Solaris 1081
54 Borrek 80 Imperium 1073
55 Elitecow 80 Rum Rage 1066
56 Apathy 70 Solaris 1057
57 Annedov 80 Limbo 1048
58 Prevention 70 The Lion's Den 1028
59 Kseniameow 80 Solaris 1019
60 Novi 80 Solaris 1016
61 Ryugami 70 Limbo 1015
62 Kronos 70 Limbo 982
63 Opalmaster 80 Solaris 976
64 Lisper 60 Booty Bay Beach Boys 975
65 Clawdya 80 Hokkori 953
66 Wayran 80 Limbo 948
67 Emoxo 80 Thalin 945
68 Maegwyna 80 The First Regiment 941
69 Omnimodus 70 Limbo 922
70 Parsegodx 70 Limbo 920
71 Atuq 80 South American Raiders 919
72 Stelios 80 Umbrella Corporation 895
73 Aponi 80 Ominous 885
74 Grimreefa 70 Ominous 883
75 Hoax 75 Ominous 881
76 Yauu 72 Solaris 863
77 Sfaccim 79 Gruppo d'assalto 858
78 Wassw 80 Imperium 847
79 Mxii 80 Booty Bay Beach Boys 832
79 Canepazzo 80 Gruppo d'assalto 832
80 Ifrida 80 La Fratellanza 828
81 Miikelo 70 Solaris 823
82 Neck 70 Rum Rage 811
83 Trolldemort 70 Imperium 795
84 Peps 80 Angler Management 789
85 Endyr 80 Rum Rage 783
86 Phatass 70 Horizon 774
87 Motocalifa 80 Gruppo d'assalto 773
88 Rosenbrandt 80 oÕóØòÕo 765
89 Fabiolete 80 La mano de plata 762
89 Skayr 66 Chromie Homies 762
90 Monka 70 Chromie Homies 757
91 Zlzo 80 Solaris 749
92 Jestera 80 Limbo 745
93 Dejanos 70 Solaris 744
94 Skyrim 80 Thalin 741
95 Rhoelthas 80 South American Raiders 735
96 Kraylo 80 Horizon 733
97 Portilla 70 La mano de plata 726
98 Wizs 80 Solaris 720

Top100 Guilds

# Guild Victories
1Solaris62042
2Ominous35604
3Limbo31315
4Gruppo d'assalto22403
5oÕóØòÕo20593
6Aggressive Otter20191
7Angler Management18381
8Booty Bay Beach Boys14592
9La Fratellanza12771
10La mano de plata12585
11Horizon8742
12Imperium8258
13South American Raiders7734
14The Hug Gang7538
15Spectrum7410
16After Hours7099
17Rum Rage6551
18Debatable6440
19Chromie Homies6384
20Blessed and Possessed6044
21Thalin5487
22The Great Wall5267
23Wanderlust4554
24Auts4453
25DADCORE4147
26The Lion's Den3796
27The First Regiment3644
28Bottom Text2885
29Endurance2766
30Synergy2461
31Wanted2215
32Hokkori1639
33Umbrella Corporation1520
34La Maté X Un Yogur1511
35Warsong Clan1470
36Auspicious1367
37Banko1342
38ABBA1310
39Untamed1281
40Adults with Jobs1180
41Elite Twinks PVP1100
42Silverwing Sentinels1051
43Moje zalihe1041
44Very Guild Such Wow901
45Alone in the Dark896
46Four Seas859
47Lazy Old Men849
48T W I N K772
49Imperio Hispano766
50Deus Ex764
51Night Howlers721
52NeverEnding715
53L E O N E S713
54Odyssey692
55El Ultimo Guardian669
56Mana Onion667
57Death Metal639
57Les Nuttenh Ayms639
58the potato people600
59Caballeros de Azeroth599
60OnyFans541
61Loot Council538
62Art de la Guerre502
63catJAM495
64I g IO eur good shiet456
65Ancestral Light443
66Diel Nor Andu411
67The Step Dads406
68Dai Viet402
69Cosy Creechurs399
70Lights Out396
71Parks and Rec395
72Shredded389
73The Tribunal385
74two more weeks370
75Mage Trainer359
76I N V E N C I B L E S357
77Mormont348
78Alpha344
79Dead Twink Society335
80Afterlife326
81DO NOTHING AND WIN318
82RWAAK Twinkets YES311
83Ragefiregasm300
84Legio Lucis289
85The Brew Crew287
86Rodents Against Tyranny286
87Brill Hemp Works Ltd285
88LokTar Ogar281
89la mano de gruppolanza280
90Crit Just Got Real273
91Nihil Sine Deo267
92LokTar265
93La Vieja Guardia256
94Softcore Jerks253
95Damnation239
96Darkness234
97Mufloni Monelli230
98The Dude Abides227
99Azerothcore Enthusiasts223