ChromieCraft PvP statistics

Top 100 players and guilds with the biggest amount of victories in BattleGrounds starting from 20/12/2020.
The victories of guilds are the amount of victories of each current guild member.

Top100 Players

# Character Level Guild Victories
1 Reily 80 Limbo 7040
2 Dumika 80 oÕóØòÕo 6605
3 Bloody 80 Ominous 3363
4 Dakota 70 Aggressive Otter 3156
5 Ottawia 80 oÕóØòÕo 2805
6 Xvi 70 Solaris 2783
7 Eltnum 80 Limbo 2729
8 Rivenmain 70 Ominous 2533
9 Chobungus 70 Limbo 2527
10 Mez 70 Limbo 2433
11 Harding 80 Solaris 2416
12 Apatia 80 Ominous 2412
13 Brigadoon 80 Limbo 2347
14 Elven 70 Solaris 2320
15 Serpounce 80 Limbo 2275
16 Saqra 80 Ominous 2161
17 Purity 70 Solaris 2137
18 Bijo 80 Wanderlust 2132
19 Rodrik 80 Limbo 2130
20 Eledor 80 Angler Management 2087
21 Morticia 80 Booty Bay Beach Boys 2084
22 Javouchferal 80 Aggressive Otter 2082
23 Drakens 80 Gruppo d'assalto 2019
24 Murke 80 Wanted 1984
25 Legionariox 80 Gruppo d'assalto 1822
26 Christine 80 Imperium 1763
27 Tufraco 70 Aggressive Otter 1684
28 Volpe 80 Booty Bay Beach Boys 1670
29 Illillill 19 Synergy 1656
30 Urlin 70 Aggressive Otter 1616
31 Biti 80 oÕóØòÕo 1581
32 Magnolia 80 Angler Management 1553
33 Sherincal 80 Solaris 1499
34 Bophades 80 Ominous 1427
35 Erox 80 La mano de plata 1379
36 Mile 80 The First Regiment 1364
37 Saturn 70 Chromie Homies 1348
38 Dwarfrogue 80 Solaris 1335
39 Warseeker 80 Angler Management 1257
40 Sttyler 70 Solaris 1243
41 Mustang 80 Gruppo d'assalto 1217
42 Beppis 70 Debatable 1215
43 Scrublett 70 Banko 1198
43 Ambrosex 72 La Maté X Un Yogur 1198
44 Taflawody 70 Ominous 1183
45 Vlad 80 Ominous 1174
46 Ogrim 70 Ominous 1162
47 Spartapute 70 Solaris 1158
48 Steelcold 80 Blessed and Possessed 1152
49 Javouch 70 Aggressive Otter 1094
50 Saiyan 80 Solaris 1065
51 Kranium 80 South American Raiders 1060
52 Apathy 70 Solaris 1057
53 Elitecow 80 Rum Rage 1056
54 Edens 80 La mano de plata 1045
55 Prevention 70 The Lion's Den 1028
56 Okina 80 oÕóØòÕo 1026
57 Ryugami 70 Limbo 1015
58 Annedov 80 Limbo 998
59 Alexius 80 La Fratellanza 994
60 Novi 80 Solaris 982
60 Kronos 70 Limbo 982
61 Opalmaster 80 Solaris 976
62 Lisper 60 Booty Bay Beach Boys 975
63 Wayran 80 Limbo 948
64 Maegwyna 80 The First Regiment 926
65 Kseniameow 80 Solaris 922
65 Omnimodus 70 Limbo 922
66 Parsegodx 70 Limbo 920
67 Clawdya 80 Hokkori 915
68 Emoxo 80 Thalin 897
69 Grimreefa 70 Ominous 883
70 Hoax 75 Ominous 881
71 Yauu 72 Solaris 863
72 Borrek 80 Imperium 859
73 Sfaccim 77 Gruppo d'assalto 858
74 Aponi 80 Ominous 850
75 Miikelo 70 Solaris 823
76 Stelios 80 Umbrella Corporation 820
77 Atuq 80 South American Raiders 815
78 Neck 70 Rum Rage 811
79 Trolldemort 70 Imperium 795
80 Mxii 80 Booty Bay Beach Boys 793
81 Peps 80 Angler Management 789
82 Canepazzo 72 Gruppo d'assalto 774
82 Phatass 70 Horizon 774
83 Ifrida 80 La Fratellanza 772
84 Wassw 80 Imperium 767
85 Endyr 80 Aggressive Otter 766
86 Rosenbrandt 80 oÕóØòÕo 765
87 Fabiolete 80 La mano de plata 762
87 Skayr 66 Chromie Homies 762
88 Monka 70 Chromie Homies 757
89 Dejanos 70 Solaris 744
90 Motocalifa 80 Gruppo d'assalto 727
91 Portilla 70 La mano de plata 726
92 Rhoelthas 80 South American Raiders 722
93 Orin 80 oÕóØòÕo 719
94 Jestera 80 Limbo 717
95 Rinia 60 NeverEnding 707

Top100 Guilds

# Guild Victories
1Solaris60132
2Ominous38214
3Limbo37708
4Gruppo d'assalto21846
5Aggressive Otter21210
6oÕóØòÕo19484
7Angler Management18428
8La mano de plata13246
9La Fratellanza11319
10Imperium9589
11The Hug Gang9476
12Horizon8599
13Booty Bay Beach Boys7861
14Spectrum7375
15Debatable6749
16Chromie Homies6384
17Blessed and Possessed5993
18After Hours5771
19Rum Rage5450
20The Great Wall5163
21Wanderlust4759
22Auts4247
23South American Raiders4183
24DADCORE4098
25Thalin3945
26The First Regiment3916
27The Lion's Den3878
28La Maté X Un Yogur3010
29Bottom Text2783
30Synergy2459
31Endurance2372
32Wanted1984
33Hokkori1481
34Warsong Clan1463
35Auspicious1414
36Umbrella Corporation1385
37Banko1342
38Untamed1320
39ABBA1310
40Adults with Jobs1184
41Elite Twinks PVP1100
42Silverwing Sentinels1051
43Moje zalihe1041
44Very Guild Such Wow901
45Alone in the Dark894
46Four Seas860
47Lazy Old Men855
48T W I N K772
49Imperio Hispano766
50Deus Ex764
51NeverEnding715
52L E O N E S713
53Odyssey692
54Mana Onion680
55El Ultimo Guardian669
56The Brew Crew664
57Les Nuttenh Ayms639
58Seraphim618
59Caballeros de Azeroth600
60Night Howlers560
61the potato people546
62OnyFans541
63Loot Council538
64Art de la Guerre500
65catJAM495
66I g IO eur good shiet456
67Ancestral Light443
68Diel Nor Andu411
69Dai Viet393
70Shredded389
71The Tribunal385
72Cosy Creechurs379
73Parks and Rec375
74Mormont374
75two more weeks370
76I N V E N C I B L E S357
77Dead Twink Society335
78Afterlife326
79DO NOTHING AND WIN318
80RWAAK Twinkets YES311
81TitanesDeLaOscuridad306
82Rodents Against Tyranny301
83Last Resort298
84Ragefiregasm291
85Brill Hemp Works Ltd285
86LokTar Ogar281
87la mano de gruppolanza280
88Nihil Sine Deo267
89LokTar265
89Lights Out265
90Zug Pug264
91La Vieja Guardia256
92Softcore Jerks253
93Darkness234
94Mage Trainer229
95The Dude Abides227
96Alpha225
97Azerothcore Enthusiasts223
98The Lost Crusade220
99Coffee Break217