ChromieCraft PvP statistics

Top 100 players and guilds with the biggest amount of victories in BattleGrounds starting from 20/12/2020.
The victories of guilds are the amount of victories of each current guild member.

Top100 Players

# Character ● Level Guild Victories
1 Reily 80 Lucky Strike 8332
2 Dumika 80 oÕóØòÕo 7092
3 Bloody 80 Ominous 3391
4 Dakota 70 Aggressive Otter 3156
5 Eltnum 80 Limbo 2886
6 Ottawia 80 oÕóØòÕo 2840
7 Xvi 70 Solaris 2783
8 Saqra 80 Ominous 2653
9 Murke 80 Wanted 2631
10 Apatia 80 Ominous 2594
11 Brigadoon 80 Limbo 2546
12 Mez 77 Limbo 2435
13 Serpounce 80 Limbo 2418
14 Harding 80 Solaris 2416
15 Mengir 80 Wanted 2394
16 Christine 80 Lucky Strike 2357
17 Eledor 80 Angler Management 2348
18 Rodrik 80 Limbo 2310
19 Morticia 80 Booty Bay Beach Boys 2302
20 Bophades 80 Ominous 2290
21 Mustang 80 Gruppo d'assalto 2271
22 Legionariox 80 Gruppo d'assalto 2263
23 Bijo 80 Wanderlust 2215
24 Drakens 80 Gruppo d'assalto 2145
25 Purity 70 Solaris 2137
26 Javouchferal 80 Aggressive Otter 2118
27 Biti 80 oÕóØòÕo 2116
28 Magnolia 80 Angler Management 2099
29 Volpe 80 Anxiety 1815
30 Illillill 19 Synergy 1734
31 Tufraco 70 Aggressive Otter 1684
32 Urlin 70 Aggressive Otter 1616
33 Campanziate 80 Premier Guild 1557
34 Sherincal 80 Solaris 1500
35 Mile 80 The First Regiment 1454
36 Borrek 80 After Hours 1424
37 Erox 80 South American Raiders 1417
38 Ambrosex 80 Cataclysmo 1387
39 Saturn 70 Chromie Homies 1348
40 Dwarfrogue 80 Solaris 1335
41 Vlad 80 Ominous 1311
42 Kranium 80 South American Raiders 1294
43 Warseeker 80 Angler Management 1257
44 Taflawody 80 Ominous 1220
45 Alexius 80 La Fratellanza 1219
46 Beppis 70 Debatable 1215
47 Zlzo 80 Solaris 1206
48 Scrublett 70 Banko 1198
49 Kseniameow 80 Solaris 1171
50 Ogrim 70 Ominous 1162
51 Saiyan 80 Solaris 1158
51 Spartapute 70 Solaris 1158
52 Edens 80 La mano de plata 1133
53 Novi 80 Lucky Strike 1098
54 Javouch 70 Aggressive Otter 1094
55 Elitecow 80 Rum Rage 1087
56 Okina 80 oÕóØòÕo 1083
57 Apathy 70 Solaris 1057
58 Annedov 80 Limbo 1048
59 Prevention 70 The Lion's Den 1028
60 Ryugami 70 Limbo 1015
61 Clawdya 80 Hokkori 1003
62 Pythonhub 80 The First Regiment 995
63 Stelios 80 Umbrella Corporation 994
64 Atuq 80 South American Raiders 993
65 Kronos 70 Limbo 982
66 Wayran 80 Limbo 978
67 Opalmaster 80 Solaris 977
68 Lisper 60 Booty Bay Beach Boys 975
69 Wassw 80 Imperium 969
70 Rogeu 80 Rebirth 956
71 Ifrida 80 La Fratellanza 950
72 Emoxo 80 Rebirth 946
73 Dimir 80 Astral Wardens 910
74 Aponi 80 Ominous 888
75 Grimreefa 70 Ominous 883
76 Hoax 75 Ominous 881
77 Suxy 80 Solaris 871
78 Kraylo 80 Horizon 865
79 Yauu 72 Solaris 863
80 Sfaccim 79 Gruppo d'assalto 858
81 Peps 80 Angler Management 853
82 Mxii 80 Booty Bay Beach Boys 844
83 Gala 80 Lucky Strike 831
84 Miikelo 70 Solaris 823
85 Neck 80 Rum Rage 821
86 Skyrim 80 Rebirth 810
87 Jestera 80 Limbo 804
88 Trolldemort 70 Imperium 795
89 Endyr 80 Rum Rage 792
90 Phatass 80 Horizon 781
91 Vaass 80 Imperium 778
92 Rhoelthas 80 South American Raiders 774
93 Torhak 80 Gruppo d'assalto 768
94 Rosenbrandt 80 oÕóØòÕo 765
95 Fabiolete 80 La mano de plata 762
95 Skayr 66 Chromie Homies 762
96 Monka 70 Chromie Homies 757
97 Wizs 80 Solaris 749
98 Portilla 80 La mano de plata 746

Top100 Guilds

# Guild Victories
1Solaris46711
2Ominous37867
3Gruppo d'assalto24504
4Limbo23686
5Aggressive Otter20354
6oÕóØòÕo20015
7Angler Management18587
8Lucky Strike17983
9La Fratellanza13429
10La mano de plata12731
11Imperium9018
12Horizon8750
13After Hours7699
14Booty Bay Beach Boys7272
15South American Raiders7271
16Spectrum7131
17Chromie Homies6918
18Rum Rage6677
19The Hug Gang6441
20Debatable6379
21Zug Zug6198
22The Great Wall5771
23Rebirth5317
24Wanted5025
25DADCORE4829
26Anxiety4822
27Blessed and Possessed4710
28Auts4649
29Premier Guild4490
30Wanderlust4006
31The First Regiment3653
32The Lion's Den3579
33The Step Dads2978
34Bottom Text2904
35Synergy2537
36Endurance2445
37Astral Wardens2383
38Cataclysmo2336
39Atlantis2127
40Nuova Alba2101
41raidthree2089
42Madness1711
43Umbrella Corporation1648
44Les Templiers Noirs1532
45Tel Abim Banana Nibblers1477
46Banko1342
47CHAOS1341
48Warsong Clan1314
49ABBA1310
50Auspicious1287
51La Maté X Un Yogur1279
52Spolecenstvo Tentononcu1215
53Solid1205
54Stonewall Inn1190
55Mistical Riders1185
56Adults with Jobs1144
57pet the cat1124
58Elite Twinks PVP1100
59Hokkori1074
60Silverwing Sentinels1051
61Moje zalihe1041
62The Dark Sun1029
62Alone in the Dark1029
63Thunder Ale Brewing Co1028
64Lucifers Chosen929
65Very Guild Such Wow901
66Verified887
67Frog Raiders847
68Acoustic841
69TurtleHeads830
70Four Seas828
71Scarlet Grove826
72Fika792
73Imperio Hispano786
74T W I N K783
75Double Time778
76Deus Ex764
77Shredded737
78Sleep In The Scrunch729
79Untamed727
80NeverEnding715
81L E O N E S706
82Ashes of Insanity679
83Abyss678
84El Ultimo Guardian669
85Mana Onion667
86Death Metal639
87Les Nuttenh Ayms636
88Odyssey633
89On Cooldown614
90Northpaw Rehab Center613
91AFK Five Minutes608
91Fellowship of the Path608
92the potato people606
93Iae Iae Cthulhu Fhtagn579
94The Lost Crusade566
95Tabula Rasa554
96Loot Council552
97Caballeros de Azeroth541
98Lights Out536