ChromieCraft PvP statistics

Top 100 players and guilds with the biggest amount of victories in BattleGrounds starting from 20/12/2020.
The victories of guilds are the amount of victories of each current guild member.

Top100 Players

# Character Level Guild Victories
1 Reily 80 Limbo 7003
2 Dumika 80 oÕóØòÕo 6602
3 Bloody 80 Ominous 3360
4 Dakota 70 Aggressive Otter 3156
5 Ottawia 80 oÕóØòÕo 2805
6 Xvi 70 Solaris 2783
7 Eltnum 80 Limbo 2729
8 Rivenmain 70 Ominous 2533
9 Chobungus 70 Limbo 2527
10 Mez 70 Limbo 2433
11 Harding 80 Solaris 2416
12 Apatia 80 Ominous 2406
13 Brigadoon 80 Limbo 2347
14 Elven 70 Solaris 2320
15 Serpounce 80 Limbo 2274
16 Saqra 80 Ominous 2148
17 Purity 70 Solaris 2137
18 Rodrik 80 Limbo 2130
19 Bijo 80 Wanderlust 2125
20 Eledor 80 Angler Management 2086
21 Morticia 80 Booty Bay Beach Boys 2084
22 Javouchferal 80 Aggressive Otter 2082
23 Drakens 80 Gruppo d'assalto 2018
24 Murke 80 Wanted 1981
25 Legionariox 80 Gruppo d'assalto 1822
26 Christine 80 Imperium 1763
27 Tufraco 70 Aggressive Otter 1684
28 Volpe 80 Booty Bay Beach Boys 1670
29 Illillill 19 Synergy 1656
30 Urlin 70 Aggressive Otter 1616
31 Biti 80 oÕóØòÕo 1576
32 Magnolia 80 Angler Management 1548
33 Sherincal 80 Solaris 1499
34 Bophades 80 Ominous 1412
35 Erox 80 La mano de plata 1379
36 Mile 80 The First Regiment 1360
37 Saturn 70 Chromie Homies 1348
38 Dwarfrogue 80 Solaris 1335
39 Warseeker 80 Angler Management 1257
40 Sttyler 70 Solaris 1243
41 Beppis 70 Debatable 1215
42 Scrublett 70 Banko 1198
42 Ambrosex 72 La Maté X Un Yogur 1198
43 Mustang 80 Gruppo d'assalto 1196
44 Taflawody 70 Ominous 1183
45 Vlad 80 Ominous 1170
46 Ogrim 70 Ominous 1162
47 Spartapute 70 Solaris 1158
48 Steelcold 80 Blessed and Possessed 1152
49 Javouch 70 Aggressive Otter 1094
50 Saiyan 80 Solaris 1063
51 Kranium 80 South American Raiders 1060
52 Apathy 70 Solaris 1057
53 Elitecow 80 Rum Rage 1056
54 Edens 80 La mano de plata 1044
55 Prevention 70 The Lion's Den 1028
56 Okina 80 oÕóØòÕo 1023
57 Ryugami 70 Limbo 1015
58 Annedov 80 Limbo 995
59 Alexius 80 La Fratellanza 994
60 Kronos 70 Limbo 982
61 Opalmaster 80 Solaris 976
62 Lisper 60 Booty Bay Beach Boys 975
63 Novi 80 Solaris 965
64 Wayran 80 Limbo 948
65 Maegwyna 80 The First Regiment 924
66 Omnimodus 70 Limbo 922
67 Parsegodx 70 Limbo 920
67 Kseniameow 80 Solaris 920
68 Clawdya 80 Hokkori 914
69 Emoxo 80 Thalin 887
70 Grimreefa 70 Ominous 883
71 Hoax 75 Ominous 881
72 Yauu 72 Solaris 863
73 Sfaccim 77 Gruppo d'assalto 858
74 Borrek 80 Imperium 853
75 Aponi 80 Ominous 850
76 Miikelo 70 Solaris 823
77 Atuq 80 South American Raiders 815
78 Stelios 79 Umbrella Corporation 814
79 Neck 70 Rum Rage 811
80 Trolldemort 70 Imperium 795
81 Peps 80 Angler Management 789
82 Mxii 80 Booty Bay Beach Boys 788
83 Canepazzo 72 Gruppo d'assalto 774
83 Phatass 70 Horizon 774
84 Ifrida 80 La Fratellanza 772
85 Wassw 80 Imperium 767
86 Endyr 80 Aggressive Otter 766
87 Rosenbrandt 80 oÕóØòÕo 765
88 Fabiolete 80 La mano de plata 762
88 Skayr 66 Chromie Homies 762
89 Monka 70 Chromie Homies 757
90 Dejanos 70 Solaris 744
91 Motocalifa 80 Gruppo d'assalto 727
92 Portilla 70 La mano de plata 726
93 Rhoelthas 80 South American Raiders 721
94 Orin 80 oÕóØòÕo 719
95 Jestera 80 Limbo 717
96 Rinia 60 NeverEnding 707

Top100 Guilds

# Guild Victories
1Solaris59978
2Ominous38133
3Limbo37664
4Gruppo d'assalto21718
5Aggressive Otter21210
6oÕóØòÕo19467
7Angler Management18349
8La mano de plata13228
9La Fratellanza11227
10Imperium9572
11The Hug Gang9458
12Horizon8592
13Booty Bay Beach Boys7852
14Spectrum7375
15Debatable6749
16Chromie Homies6384
17Blessed and Possessed5993
18After Hours5696
19Rum Rage5449
20The Great Wall5162
21Wanderlust4752
22Auts4240
23South American Raiders4169
24DADCORE4098
25Thalin3933
26The First Regiment3910
27The Lion's Den3878
28La Maté X Un Yogur3010
29Bottom Text2779
30Synergy2459
31Endurance2360
32Wanted1981
33Hokkori1465
34Warsong Clan1463
35Auspicious1414
36Umbrella Corporation1376
37Banko1342
38Untamed1320
39ABBA1310
40Adults with Jobs1184
41Elite Twinks PVP1100
42Silverwing Sentinels1051
43Moje zalihe1041
44Very Guild Such Wow901
45Alone in the Dark894
46Four Seas860
47Lazy Old Men855
48T W I N K772
49Imperio Hispano766
50Deus Ex764
51NeverEnding715
52L E O N E S713
53Odyssey692
54Mana Onion680
55El Ultimo Guardian669
56The Brew Crew664
57Les Nuttenh Ayms639
58Caballeros de Azeroth600
59Seraphim580
60Night Howlers552
61the potato people548
62OnyFans541
63Loot Council538
64Art de la Guerre500
65catJAM495
66I g IO eur good shiet456
67Ancestral Light443
68Diel Nor Andu411
69Dai Viet393
70Shredded389
71The Tribunal385
72Cosy Creechurs375
72Parks and Rec375
73Mormont374
74two more weeks370
75I N V E N C I B L E S357
76TitanesDeLaOscuridad345
77Dead Twink Society335
78Afterlife326
79DO NOTHING AND WIN318
80RWAAK Twinkets YES311
81Rodents Against Tyranny304
82Last Resort298
83Ragefiregasm290
84Brill Hemp Works Ltd285
85LokTar Ogar281
86la mano de gruppolanza280
87Nihil Sine Deo267
88LokTar265
89Lights Out264
90Zug Pug262
91La Vieja Guardia256
92Softcore Jerks253
93Darkness234
94The Dude Abides227
95Azerothcore Enthusiasts223
96Mage Trainer222
97Alpha220
97The Lost Crusade220
98Coffee Break217