ChromieCraft PvP statistics

ChromieCraft PvP statistics
Today
# | Character | ● | Victories |
---|---|---|---|
1 | Hyzteria | ![]() ![]() | 7 |
1 | Drakens | ![]() ![]() | 7 |
2 | Tankall | ![]() ![]() | 5 |
3 | Nokhul | ![]() ![]() | 2 |
3 | Pretresse | ![]() ![]() | 2 |
3 | Bimbamboom | ![]() ![]() | 2 |
3 | Rasec | ![]() ![]() | 2 |
3 | Saqra | ![]() ![]() | 2 |
4 | Saigonese | ![]() ![]() | 1 |
4 | Rocksteadyy | ![]() ![]() | 1 |
4 | Tripleb | ![]() ![]() | 1 |
4 | Deegan | ![]() ![]() | 1 |
4 | Plastichag | ![]() ![]() | 1 |
4 | Yxs | ![]() ![]() | 1 |
4 | Bigdrill | ![]() ![]() | 1 |
4 | Elitesap | ![]() ![]() | 1 |
4 | Lantus | ![]() ![]() | 1 |
4 | Goodtime | ![]() ![]() | 1 |
4 | Heliena | ![]() ![]() | 1 |
4 | Chocomint | ![]() ![]() | 1 |
Last 7 days
# | Character | ● | Victories |
---|---|---|---|
1 | Hamrawi | ![]() ![]() | 106 |
2 | Drakens | ![]() ![]() | 74 |
3 | Delije | ![]() ![]() | 48 |
4 | Kseniameow | ![]() ![]() | 43 |
5 | Ratsmoker | ![]() ![]() | 41 |
6 | Ator | ![]() ![]() | 40 |
7 | Magnolia | ![]() ![]() | 36 |
8 | Ottawia | ![]() ![]() | 33 |
8 | Christine | ![]() ![]() | 33 |
9 | Youss | ![]() ![]() | 32 |
10 | Dethaim | ![]() ![]() | 31 |
11 | Ishiga | ![]() ![]() | 29 |
12 | Murke | ![]() ![]() | 26 |
13 | Felipe | ![]() ![]() | 23 |
14 | Wassw | ![]() ![]() | 22 |
14 | Eltnum | ![]() ![]() | 22 |
14 | Hyzteria | ![]() ![]() | 22 |
14 | Joys | ![]() ![]() | 22 |
15 | Spacexit | ![]() ![]() | 21 |
15 | Warseeker | ![]() ![]() | 21 |
This month
# | Character | ● | Victories |
---|---|---|---|
1 | Hamrawi | ![]() ![]() | 130 |
2 | Drakens | ![]() ![]() | 96 |
3 | Ratsmoker | ![]() ![]() | 56 |
4 | Kseniameow | ![]() ![]() | 55 |
5 | Delije | ![]() ![]() | 48 |
5 | Christine | ![]() ![]() | 48 |
6 | Ator | ![]() ![]() | 41 |
6 | Magnolia | ![]() ![]() | 41 |
7 | Youss | ![]() ![]() | 38 |
7 | Ottawia | ![]() ![]() | 38 |
8 | Dethaim | ![]() ![]() | 37 |
9 | Dimir | ![]() ![]() | 35 |
10 | Murke | ![]() ![]() | 34 |
11 | Ishiga | ![]() ![]() | 33 |
12 | Vadolen | ![]() ![]() | 30 |
13 | Felipe | ![]() ![]() | 28 |
13 | Booyaa | ![]() ![]() | 28 |
14 | Warseeker | ![]() ![]() | 26 |
15 | Spacexit | ![]() ![]() | 25 |
15 | Rasec | ![]() ![]() | 25 |
Overall
# | Character | ● | Victories |
---|---|---|---|
1 | Reily | ![]() ![]() | 6698 |
2 | Dumika | ![]() ![]() | 6345 |
3 | Bloody | ![]() ![]() | 3209 |
4 | Dakota | ![]() ![]() | 3156 |
5 | Arkonia | ![]() ![]() | 3138 |
6 | Waikymas | ![]() ![]() | 2988 |
7 | Outplayed | ![]() ![]() | 2976 |
8 | Xvi | ![]() ![]() | 2783 |
9 | Eltnum | ![]() ![]() | 2683 |
10 | Rivenmain | ![]() ![]() | 2533 |
11 | Chobungus | ![]() ![]() | 2527 |
12 | Ottawia | ![]() ![]() | 2452 |
13 | Mez | ![]() ![]() | 2427 |
14 | Elven | ![]() ![]() | 2320 |
15 | Apatia | ![]() ![]() | 2305 |
16 | Brigadoon | ![]() ![]() | 2269 |
17 | Harding | ![]() ![]() | 2230 |
18 | Serpounce | ![]() ![]() | 2203 |
19 | Purity | ![]() ![]() | 2137 |
20 | Rodrik | ![]() ![]() | 2108 |
Guilds Today
# | Guild | Victories |
---|---|---|
1 | Imperium | 8 |
1 | Gruppo d'assalto | 8 |
2 | Peace and Love | 4 |
3 | Wanderlust | 3 |
3 | After Hours | 3 |
Guilds Last 7 days
# | Guild | Victories |
---|---|---|
1 | Gruppo d'assalto | 319 |
2 | Angler Management | 254 |
3 | Imperium | 240 |
4 | Ominous | 185 |
5 | Solaris | 183 |
Guilds This month
# | Guild | Victories |
---|---|---|
1 | Gruppo d'assalto | 424 |
2 | Angler Management | 313 |
3 | Imperium | 304 |
4 | Ominous | 232 |
5 | Solaris | 231 |
Guilds Overall
# | Guild | Victories |
---|---|---|
1 | Solaris | 56324 |
2 | Limbo | 45153 |
3 | Ominous | 39248 |
4 | Aggressive Otter | 21511 |
5 | Gruppo d'assalto | 17763 |
The victories of guilds are the amount of victories of each current guild member.