ChromieCraft PvP statistics
ChromieCraft PvP statistics
Today
10 - 4
| # | Character | ● | Victories |
|---|---|---|---|
| 1 | Biti | ![]() | 4 |
| 1 | Ambrosex | ![]() | 4 |
| 1 | Rendang | ![]() | 4 |
| 2 | Mipo | ![]() | 2 |
| 2 | Psycroptic | ![]() | 2 |
| 2 | Dfboss | ![]() | 2 |
| 2 | Naterisdk | ![]() | 2 |
| 2 | Preghaera | ![]() | 2 |
| 2 | Orukek | ![]() | 2 |
| 2 | Sharipov | ![]() | 2 |
| 3 | Muuhuuh | ![]() | 1 |
| 3 | Skyrim | ![]() | 1 |
| 3 | Reminuz | ![]() | 1 |
| 3 | Sinergico | ![]() | 1 |
| 3 | Djanrubtine | ![]() | 1 |
| 3 | Hotwheelz | ![]() | 1 |
| 3 | Elitecow | ![]() | 1 |
| 3 | Madregalx | ![]() | 1 |
| 3 | Andromache | ![]() | 1 |
| 3 | Clevage | ![]() | 1 |
Last 7 days
117 - 145
| # | Character | ● | Victories |
|---|---|---|---|
| 1 | Rendang | ![]() | 79 |
| 2 | Ryanbigg | ![]() | 61 |
| 3 | Bophades | ![]() | 38 |
| 4 | Christine | ![]() | 36 |
| 4 | Mengir | ![]() | 36 |
| 5 | Polymers | ![]() | 28 |
| 5 | Clevage | ![]() | 28 |
| 6 | Magnolia | ![]() | 25 |
| 7 | Murke | ![]() | 24 |
| 7 | Skyrim | ![]() | 24 |
| 8 | Sharipov | ![]() | 19 |
| 9 | Steelcold | ![]() | 18 |
| 10 | Mipo | ![]() | 17 |
| 10 | Smelesham | ![]() | 17 |
| 10 | Alexius | ![]() | 17 |
| 11 | Adema | ![]() | 16 |
| 11 | Alecto | ![]() | 16 |
| 12 | Campanziate | ![]() | 15 |
| 13 | Charred | ![]() | 14 |
| 13 | Ryanbig | ![]() | 14 |
This month
117 - 145
| # | Character | ● | Victories |
|---|---|---|---|
| 1 | Rendang | ![]() | 79 |
| 2 | Ryanbigg | ![]() | 61 |
| 3 | Bophades | ![]() | 38 |
| 4 | Christine | ![]() | 36 |
| 4 | Mengir | ![]() | 36 |
| 5 | Polymers | ![]() | 28 |
| 5 | Clevage | ![]() | 28 |
| 6 | Magnolia | ![]() | 25 |
| 7 | Murke | ![]() | 24 |
| 7 | Skyrim | ![]() | 24 |
| 8 | Sharipov | ![]() | 19 |
| 9 | Steelcold | ![]() | 18 |
| 10 | Mipo | ![]() | 17 |
| 10 | Smelesham | ![]() | 17 |
| 10 | Alexius | ![]() | 17 |
| 11 | Adema | ![]() | 16 |
| 11 | Alecto | ![]() | 16 |
| 12 | Campanziate | ![]() | 15 |
| 13 | Charred | ![]() | 14 |
| 13 | Ryanbig | ![]() | 14 |
Overall
53774 - 51745
| # | Character | ● | Victories |
|---|---|---|---|
| 1 | Reily | ![]() | 7327 |
| 2 | Dumika | ![]() | 6735 |
| 3 | Bloody | ![]() | 3381 |
| 4 | Waikyx | ![]() | 3166 |
| 5 | Dakota | ![]() | 3156 |
| 6 | Arkonia | ![]() | 3138 |
| 7 | Outplayed | ![]() | 2976 |
| 8 | Ottawia | ![]() | 2807 |
| 9 | Xvi | ![]() | 2783 |
| 10 | Eltnum | ![]() | 2734 |
| 11 | Rivenmain | ![]() | 2533 |
| 12 | Chobungus | ![]() | 2527 |
| 13 | Apatia | ![]() | 2505 |
| 14 | Mez | ![]() | 2433 |
| 15 | Harding | ![]() | 2416 |
| 16 | Brigadoon | ![]() | 2370 |
| 17 | Elven | ![]() | 2320 |
| 18 | Serpounce | ![]() | 2286 |
| 19 | Saqra | ![]() | 2259 |
| 20 | Bijo | ![]() | 2182 |
Guilds Today
| # | Guild | Victories |
|---|---|---|
| 1 | Solaris | 7 |
| 2 | La Fratellanza | 6 |
| 3 | South American Raiders | 5 |
| 3 | oÕóØòÕo | 5 |
| 4 | Rum Rage | 4 |
Guilds Last 7 days
| # | Guild | Victories |
|---|---|---|
| 1 | Solaris | 141 |
| 2 | Ominous | 113 |
| 3 | Angler Management | 86 |
| 4 | La Fratellanza | 81 |
| 5 | Gruppo d'assalto | 78 |
Guilds This month
| # | Guild | Victories |
|---|---|---|
| 1 | Solaris | 141 |
| 2 | Ominous | 113 |
| 3 | Angler Management | 86 |
| 4 | La Fratellanza | 81 |
| 5 | Gruppo d'assalto | 78 |
Guilds Overall
| # | Guild | Victories |
|---|---|---|
| 1 | Solaris | 62209 |
| 2 | Ominous | 35461 |
| 3 | Limbo | 31249 |
| 4 | Gruppo d'assalto | 21974 |
| 5 | Aggressive Otter | 20957 |
The victories of guilds are the amount of victories of each current guild member.