ChromieCraft PvP statistics

ChromieCraft PvP statistics
Today
# | Character | ● | Victories |
---|---|---|---|
1 | Deathtometh | ![]() ![]() | 1 |
Last 7 days
# | Character | ● | Victories |
---|---|---|---|
1 | Reily | ![]() ![]() | 41 |
2 | Murke | ![]() ![]() | 35 |
3 | Ambrosex | ![]() ![]() | 31 |
4 | Supersayan | ![]() ![]() | 25 |
5 | Warseeker | ![]() ![]() | 22 |
6 | Magnolia | ![]() ![]() | 20 |
6 | Yaau | ![]() ![]() | 20 |
7 | Class | ![]() ![]() | 19 |
8 | Rivenmain | ![]() ![]() | 18 |
9 | Opalmaster | ![]() ![]() | 17 |
10 | Bophades | ![]() ![]() | 16 |
10 | Dumika | ![]() ![]() | 16 |
10 | Borrek | ![]() ![]() | 16 |
11 | Taflawody | ![]() ![]() | 14 |
12 | Sherincal | ![]() ![]() | 13 |
12 | Elven | ![]() ![]() | 13 |
12 | Wassw | ![]() ![]() | 13 |
13 | Mkyska | ![]() ![]() | 12 |
13 | Eltnum | ![]() ![]() | 12 |
13 | Tonychopper | ![]() ![]() | 12 |
This month
# | Character | ● | Victories |
---|---|---|---|
1 | Reily | ![]() ![]() | 63 |
2 | Murke | ![]() ![]() | 45 |
3 | Supersayan | ![]() ![]() | 44 |
4 | Bophades | ![]() ![]() | 40 |
5 | Ambrosex | ![]() ![]() | 37 |
6 | Dumika | ![]() ![]() | 35 |
7 | Class | ![]() ![]() | 34 |
7 | Warseeker | ![]() ![]() | 34 |
8 | Magnolia | ![]() ![]() | 33 |
9 | Rivenmain | ![]() ![]() | 30 |
10 | Organista | ![]() ![]() | 26 |
11 | Harding | ![]() ![]() | 25 |
11 | Ottawia | ![]() ![]() | 25 |
12 | Taflawody | ![]() ![]() | 24 |
13 | Elven | ![]() ![]() | 23 |
13 | Bloody | ![]() ![]() | 23 |
14 | Yaau | ![]() ![]() | 22 |
15 | Opalmaster | ![]() ![]() | 19 |
15 | Borrek | ![]() ![]() | 19 |
16 | Mkyska | ![]() ![]() | 18 |
Overall
# | Character | ● | Victories |
---|---|---|---|
1 | Reily | ![]() ![]() | 5923 |
2 | Dumika | ![]() ![]() | 5886 |
3 | Arkonia | ![]() ![]() | 3138 |
4 | Dakota | ![]() ![]() | 3014 |
5 | Outplayed | ![]() ![]() | 2974 |
6 | Bloody | ![]() ![]() | 2938 |
7 | Waikymas | ![]() ![]() | 2862 |
8 | Xvi | ![]() ![]() | 2783 |
9 | Eltnum | ![]() ![]() | 2562 |
10 | Rivenmain | ![]() ![]() | 2507 |
11 | Chobungus | ![]() ![]() | 2500 |
12 | Mez | ![]() ![]() | 2154 |
13 | Purity | ![]() ![]() | 2114 |
14 | Serpounce | ![]() ![]() | 2052 |
15 | Eledor | ![]() ![]() | 2035 |
16 | Brigadoon | ![]() ![]() | 2029 |
17 | Apatia | ![]() ![]() | 2008 |
18 | Rodrik | ![]() ![]() | 1993 |
19 | Harding | ![]() ![]() | 1982 |
20 | Bijo | ![]() ![]() | 1897 |
Guilds Today
# | Guild | Victories |
---|
Guilds Last 7 days
# | Guild | Victories |
---|---|---|
1 | Solaris | 178 |
2 | Ominous | 156 |
3 | Limbo | 108 |
4 | Gruppo d'assalto | 105 |
5 | Angels of Azeroth | 74 |
Guilds This month
# | Guild | Victories |
---|---|---|
1 | Ominous | 275 |
2 | Solaris | 265 |
3 | Limbo | 173 |
4 | Gruppo d'assalto | 172 |
5 | oÕóØòÕo | 107 |
Guilds Overall
# | Guild | Victories |
---|---|---|
1 | Solaris | 51511 |
2 | Limbo | 43635 |
3 | Ominous | 32273 |
4 | Aggressive Otter | 20805 |
5 | La mano de plata | 16316 |
The victories of guilds are the amount of victories of each current guild member.