ChromieCraft PvP statistics
ChromieCraft PvP statistics
Today
20 - 14
| # | Character | ● | Victories |
|---|---|---|---|
| 1 | Dominamortis | ![]() | 4 |
| 1 | Sunny | ![]() | 4 |
| 2 | Doubleott | ![]() | 3 |
| 2 | Pharoah | ![]() | 3 |
| 3 | Fazed | ![]() | 2 |
| 3 | Cutieshootie | ![]() | 2 |
| 3 | Sumatra | ![]() | 2 |
| 3 | Suxy | ![]() | 2 |
| 3 | Glasswall | ![]() | 2 |
| 3 | Tomma | ![]() | 2 |
| 3 | Doomx | ![]() | 2 |
| 3 | Mindifidot | ![]() | 2 |
| 4 | Legolax | ![]() | 1 |
| 4 | Vorlon | ![]() | 1 |
| 4 | Aerowen | ![]() | 1 |
| 4 | Levit | ![]() | 1 |
| 4 | Serpounce | ![]() | 1 |
| 4 | Ramak | ![]() | 1 |
| 4 | Dirtysamurai | ![]() | 1 |
| 4 | Sylencer | ![]() | 1 |
Last 7 days
620 - 584
| # | Character | ● | Victories |
|---|---|---|---|
| 1 | Dominamortis | ![]() | 96 |
| 2 | Ator | ![]() | 54 |
| 3 | Bouzyi | ![]() | 53 |
| 4 | Diddlesticks | ![]() | 50 |
| 5 | Reily | ![]() | 47 |
| 6 | Ineedatarget | ![]() | 42 |
| 7 | Macro | ![]() | 40 |
| 8 | Krapaow | ![]() | 39 |
| 8 | Tev | ![]() | 39 |
| 9 | Puppetflesh | ![]() | 37 |
| 10 | Seljo | ![]() | 36 |
| 11 | Doomx | ![]() | 34 |
| 12 | Cyou | ![]() | 33 |
| 13 | Zoneba | ![]() | 31 |
| 14 | Veyn | ![]() | 30 |
| 15 | Arzew | ![]() | 29 |
| 15 | Yazil | ![]() | 29 |
| 16 | Mindifidot | ![]() | 28 |
| 16 | Narayana | ![]() | 28 |
| 16 | Bahuda | ![]() | 28 |
This month
2252 - 2245
| # | Character | ● | Victories |
|---|---|---|---|
| 1 | Ator | ![]() | 277 |
| 2 | Reily | ![]() | 200 |
| 3 | Diddlesticks | ![]() | 193 |
| 4 | Dominamortis | ![]() | 162 |
| 5 | Macro | ![]() | 139 |
| 6 | Yazil | ![]() | 131 |
| 7 | Seljo | ![]() | 116 |
| 8 | Tev | ![]() | 114 |
| 9 | Ineedatarget | ![]() | 110 |
| 10 | Sumatra | ![]() | 106 |
| 11 | Udderbliss | ![]() | 104 |
| 12 | Liutionmater | ![]() | 99 |
| 13 | Zlzo | ![]() | 88 |
| 14 | Dumika | ![]() | 87 |
| 15 | Primalmagic | ![]() | 86 |
| 16 | Polymers | ![]() | 83 |
| 16 | Bophades | ![]() | 83 |
| 16 | Pinkkidvixen | ![]() | 83 |
| 17 | Suxy | ![]() | 82 |
| 18 | Eversio | ![]() | 79 |
Overall
63250 - 60935
| # | Character | ● | Victories |
|---|---|---|---|
| 1 | Reily | ![]() | 8093 |
| 2 | Dumika | ![]() | 7050 |
| 3 | Waikyx | ![]() | 3441 |
| 4 | Bloody | ![]() | 3391 |
| 5 | Dakota | ![]() | 3156 |
| 6 | Arkonia | ![]() | 3138 |
| 7 | Outplayed | ![]() | 2976 |
| 8 | Ottawia | ![]() | 2828 |
| 9 | Xvi | ![]() | 2783 |
| 10 | Eltnum | ![]() | 2740 |
| 11 | Saqra | ![]() | 2585 |
| 12 | Apatia | ![]() | 2569 |
| 13 | Murke | ![]() | 2542 |
| 14 | Rivenmain | ![]() | 2533 |
| 15 | Chobungus | ![]() | 2527 |
| 16 | Brigadoon | ![]() | 2489 |
| 17 | Mez | ![]() | 2433 |
| 18 | Harding | ![]() | 2416 |
| 19 | Serpounce | ![]() | 2361 |
| 20 | Elven | ![]() | 2320 |
Guilds Today
| # | Guild | Victories |
|---|---|---|
| 1 | Angler Management | 5 |
| 2 | Gruppo d'assalto | 4 |
| 2 | Requiem of Shadow | 4 |
| 2 | Lucifers Chosen | 4 |
| 2 | The Argent Vanguard | 4 |
Guilds Last 7 days
| # | Guild | Victories |
|---|---|---|
| 1 | Gruppo d'assalto | 184 |
| 2 | Angler Management | 177 |
| 3 | Lucifers Chosen | 146 |
| 4 | The Step Dads | 141 |
| 5 | CHAOS | 110 |
Guilds This month
| # | Guild | Victories |
|---|---|---|
| 1 | Gruppo d'assalto | 742 |
| 2 | Angler Management | 678 |
| 3 | Zug Zug | 586 |
| 4 | The Step Dads | 565 |
| 5 | Lucifers Chosen | 381 |
Guilds Overall
| # | Guild | Victories |
|---|---|---|
| 1 | Solaris | 62422 |
| 2 | Ominous | 36472 |
| 3 | Limbo | 30961 |
| 4 | Gruppo d'assalto | 24056 |
| 5 | oÕóØòÕo | 20838 |
The victories of guilds are the amount of victories of each current guild member.