ChromieCraft PvP statistics

ChromieCraft PvP statistics
Today
# | Character | ● | Victories |
---|---|---|---|
1 | Kseniameow | ![]() ![]() | 2 |
1 | Goochfroth | ![]() ![]() | 2 |
1 | Varyare | ![]() ![]() | 2 |
2 | Clozer | ![]() ![]() | 1 |
2 | Drakens | ![]() ![]() | 1 |
2 | Tecron | ![]() ![]() | 1 |
2 | Unfriendly | ![]() ![]() | 1 |
2 | Gala | ![]() ![]() | 1 |
2 | Traumap | ![]() ![]() | 1 |
2 | Hamrawi | ![]() ![]() | 1 |
2 | Felipe | ![]() ![]() | 1 |
2 | Youss | ![]() ![]() | 1 |
2 | Ttl | ![]() ![]() | 1 |
2 | Rizzler | ![]() ![]() | 1 |
2 | Hedgehog | ![]() ![]() | 1 |
2 | Grudgy | ![]() ![]() | 1 |
2 | Moolaalaa | ![]() ![]() | 1 |
Last 7 days
# | Character | ● | Victories |
---|---|---|---|
1 | Drakens | ![]() ![]() | 107 |
2 | Skyrim | ![]() ![]() | 61 |
3 | Tecron | ![]() ![]() | 55 |
4 | Stelios | ![]() ![]() | 44 |
5 | Zlzo | ![]() ![]() | 43 |
6 | Visse | ![]() ![]() | 41 |
7 | Pawzer | ![]() ![]() | 39 |
7 | Ratsmoker | ![]() ![]() | 39 |
8 | Murke | ![]() ![]() | 38 |
9 | Reily | ![]() ![]() | 36 |
9 | Dimir | ![]() ![]() | 36 |
9 | Ottawia | ![]() ![]() | 36 |
9 | Hamrawi | ![]() ![]() | 36 |
10 | Desiire | ![]() ![]() | 35 |
10 | Christine | ![]() ![]() | 35 |
11 | Atuq | ![]() ![]() | 34 |
12 | Grudgy | ![]() ![]() | 32 |
13 | Unholythc | ![]() ![]() | 29 |
13 | Brigadoon | ![]() ![]() | 29 |
14 | Kittyooz | ![]() ![]() | 26 |
This month
# | Character | ● | Victories |
---|---|---|---|
1 | Drakens | ![]() ![]() | 196 |
2 | Hamrawi | ![]() ![]() | 166 |
3 | Ratsmoker | ![]() ![]() | 94 |
4 | Christine | ![]() ![]() | 83 |
5 | Skyrim | ![]() ![]() | 81 |
6 | Kseniameow | ![]() ![]() | 76 |
7 | Ottawia | ![]() ![]() | 74 |
8 | Murke | ![]() ![]() | 72 |
9 | Tecron | ![]() ![]() | 71 |
9 | Dimir | ![]() ![]() | 71 |
10 | Zlzo | ![]() ![]() | 67 |
11 | Stelios | ![]() ![]() | 63 |
12 | Delije | ![]() ![]() | 62 |
13 | Visse | ![]() ![]() | 57 |
13 | Ator | ![]() ![]() | 57 |
14 | Magnolia | ![]() ![]() | 56 |
15 | Reily | ![]() ![]() | 53 |
16 | Dethaim | ![]() ![]() | 52 |
17 | Grudgy | ![]() ![]() | 50 |
17 | Youss | ![]() ![]() | 50 |
Overall
# | Character | ● | Victories |
---|---|---|---|
1 | Reily | ![]() ![]() | 6734 |
2 | Dumika | ![]() ![]() | 6345 |
3 | Bloody | ![]() ![]() | 3210 |
4 | Dakota | ![]() ![]() | 3156 |
5 | Arkonia | ![]() ![]() | 3138 |
6 | Waikymas | ![]() ![]() | 2988 |
7 | Outplayed | ![]() ![]() | 2976 |
8 | Xvi | ![]() ![]() | 2783 |
9 | Eltnum | ![]() ![]() | 2689 |
10 | Rivenmain | ![]() ![]() | 2533 |
11 | Chobungus | ![]() ![]() | 2527 |
12 | Ottawia | ![]() ![]() | 2488 |
13 | Mez | ![]() ![]() | 2433 |
14 | Elven | ![]() ![]() | 2320 |
15 | Apatia | ![]() ![]() | 2305 |
16 | Brigadoon | ![]() ![]() | 2298 |
17 | Harding | ![]() ![]() | 2230 |
18 | Serpounce | ![]() ![]() | 2209 |
19 | Purity | ![]() ![]() | 2137 |
20 | Rodrik | ![]() ![]() | 2111 |
Guilds Today
# | Guild | Victories |
---|---|---|
1 | Gruppo d'assalto | 4 |
1 | Solaris | 4 |
2 | Limbo | 2 |
2 | Angler Management | 2 |
2 | After Hours | 2 |
Guilds Last 7 days
# | Guild | Victories |
---|---|---|
1 | Gruppo d'assalto | 363 |
2 | Imperium | 210 |
3 | Limbo | 176 |
4 | Solaris | 153 |
5 | Angler Management | 152 |
Guilds This month
# | Guild | Victories |
---|---|---|
1 | Gruppo d'assalto | 756 |
2 | Imperium | 512 |
3 | Angler Management | 470 |
4 | Solaris | 384 |
5 | Ominous | 378 |
Guilds Overall
# | Guild | Victories |
---|---|---|
1 | Solaris | 56478 |
2 | Limbo | 45399 |
3 | Ominous | 39395 |
4 | Aggressive Otter | 21529 |
5 | Gruppo d'assalto | 18057 |
The victories of guilds are the amount of victories of each current guild member.