ChromieCraft PvP statistics
ChromieCraft PvP statistics
Today
22 - 21
| # | Character | ● | Victories |
|---|---|---|---|
| 1 | Aiwai | ![]() | 8 |
| 2 | Abramax | ![]() | 6 |
| 3 | Borrek | ![]() | 5 |
| 3 | Disentomb | ![]() | 5 |
| 4 | Aluber | ![]() | 4 |
| 5 | Joelito | ![]() | 3 |
| 5 | Yass | ![]() | 3 |
| 5 | Akunma | ![]() | 3 |
| 5 | Zamolxis | ![]() | 3 |
| 5 | Manito | ![]() | 3 |
| 5 | Qeynos | ![]() | 3 |
| 5 | Epokzsafkett | ![]() | 3 |
| 5 | Psycroptic | ![]() | 3 |
| 5 | Lukrowana | ![]() | 3 |
| 6 | Droghraala | ![]() | 2 |
| 6 | Shaiel | ![]() | 2 |
| 6 | Puccio | ![]() | 2 |
| 6 | Reese | ![]() | 2 |
| 6 | Rhoelthas | ![]() | 2 |
| 6 | Rudrum | ![]() | 2 |
Last 7 days
226 - 202
| # | Character | ● | Victories |
|---|---|---|---|
| 1 | Sharipov | ![]() | 41 |
| 2 | Joelito | ![]() | 39 |
| 2 | Miposhka | ![]() | 39 |
| 3 | Regretz | ![]() | 30 |
| 4 | Trumb | ![]() | 27 |
| 5 | Christine | ![]() | 26 |
| 6 | Manito | ![]() | 24 |
| 7 | Ezuro | ![]() | 23 |
| 8 | Zender | ![]() | 22 |
| 8 | Ottawia | ![]() | 22 |
| 8 | Synedrius | ![]() | 22 |
| 9 | Mengir | ![]() | 18 |
| 9 | Psycroptic | ![]() | 18 |
| 10 | Nomuerofacil | ![]() | 17 |
| 10 | Okej | ![]() | 17 |
| 11 | Atlantar | ![]() | 16 |
| 11 | Dumika | ![]() | 16 |
| 11 | Stormyij | ![]() | 16 |
| 12 | Nokx | ![]() | 15 |
| 13 | Bloody | ![]() | 14 |
This month
116 - 103
| # | Character | ● | Victories |
|---|---|---|---|
| 1 | Miposhka | ![]() | 30 |
| 2 | Joelito | ![]() | 28 |
| 3 | Regretz | ![]() | 21 |
| 4 | Sharipov | ![]() | 19 |
| 5 | Yass | ![]() | 13 |
| 6 | Bloody | ![]() | 12 |
| 7 | Ezuro | ![]() | 11 |
| 7 | Good | ![]() | 11 |
| 7 | Borrek | ![]() | 11 |
| 8 | Dumika | ![]() | 10 |
| 8 | Psycroptic | ![]() | 10 |
| 9 | Falkland | ![]() | 9 |
| 9 | Zamolxis | ![]() | 9 |
| 10 | Sodefero | ![]() | 8 |
| 10 | Synedrius | ![]() | 8 |
| 10 | Trumb | ![]() | 8 |
| 10 | Manito | ![]() | 8 |
| 10 | Solarpotato | ![]() | 8 |
| 10 | Magnolia | ![]() | 8 |
| 10 | Epokzsafkett | ![]() | 8 |
Overall
51258 - 49333
| # | Character | ● | Victories |
|---|---|---|---|
| 1 | Reily | ![]() | 6816 |
| 2 | Dumika | ![]() | 6390 |
| 3 | Bloody | ![]() | 3225 |
| 4 | Dakota | ![]() | 3156 |
| 5 | Arkonia | ![]() | 3138 |
| 6 | Waikyx | ![]() | 2991 |
| 7 | Outplayed | ![]() | 2976 |
| 8 | Xvi | ![]() | 2783 |
| 9 | Ottawia | ![]() | 2695 |
| 10 | Eltnum | ![]() | 2693 |
| 11 | Rivenmain | ![]() | 2533 |
| 12 | Chobungus | ![]() | 2527 |
| 13 | Mez | ![]() | 2433 |
| 14 | Brigadoon | ![]() | 2347 |
| 15 | Apatia | ![]() | 2326 |
| 16 | Elven | ![]() | 2320 |
| 17 | Harding | ![]() | 2267 |
| 18 | Serpounce | ![]() | 2266 |
| 19 | Purity | ![]() | 2137 |
| 20 | Rodrik | ![]() | 2126 |
Guilds Today
| # | Guild | Victories |
|---|---|---|
| 1 | Solaris | 15 |
| 2 | La mano de plata | 8 |
| 3 | Imperium | 7 |
| 4 | DADCORE | 5 |
| 4 | After Hours | 5 |
Guilds Last 7 days
| # | Guild | Victories |
|---|---|---|
| 1 | Solaris | 160 |
| 2 | Gruppo d'assalto | 128 |
| 3 | La mano de plata | 97 |
| 4 | Ominous | 89 |
| 5 | Bottom Text | 71 |
Guilds This month
| # | Guild | Victories |
|---|---|---|
| 1 | Solaris | 92 |
| 2 | Gruppo d'assalto | 50 |
| 3 | La mano de plata | 49 |
| 4 | Bottom Text | 45 |
| 5 | Ominous | 43 |
Guilds Overall
| # | Guild | Victories |
|---|---|---|
| 1 | Solaris | 56589 |
| 2 | Ominous | 37443 |
| 3 | Limbo | 37299 |
| 4 | Aggressive Otter | 21958 |
| 5 | Gruppo d'assalto | 19467 |
The victories of guilds are the amount of victories of each current guild member.