ChromieCraft PvP statistics
ChromieCraft PvP statistics
Today
19 - 19
| # | Character | ● | Victories |
|---|---|---|---|
| 1 | Reily | ![]() | 12 |
| 2 | Mengir | ![]() | 11 |
| 3 | Raqi | ![]() | 8 |
| 3 | Saqra | ![]() | 8 |
| 4 | Mustang | ![]() | 6 |
| 5 | Rodrik | ![]() | 5 |
| 5 | Eledor | ![]() | 5 |
| 5 | Vlad | ![]() | 5 |
| 5 | Youss | ![]() | 5 |
| 5 | Bab | ![]() | 5 |
| 5 | Suspiria | ![]() | 5 |
| 6 | Insomnium | ![]() | 4 |
| 6 | Graenna | ![]() | 4 |
| 6 | Justy | ![]() | 4 |
| 6 | Ezuro | ![]() | 4 |
| 6 | Mile | ![]() | 4 |
| 6 | Biti | ![]() | 4 |
| 7 | Waikyx | ![]() | 3 |
| 7 | Blobboo | ![]() | 3 |
| 7 | Reminuz | ![]() | 3 |
Last 7 days
223 - 178
| # | Character | ● | Victories |
|---|---|---|---|
| 1 | Reily | ![]() | 87 |
| 2 | Surufel | ![]() | 81 |
| 3 | Deathpool | ![]() | 66 |
| 4 | Sharipov | ![]() | 59 |
| 5 | Mustang | ![]() | 46 |
| 6 | Campanziate | ![]() | 37 |
| 7 | Justy | ![]() | 36 |
| 7 | Bophades | ![]() | 36 |
| 7 | Binjo | ![]() | 36 |
| 8 | Zlzo | ![]() | 33 |
| 8 | Skillets | ![]() | 33 |
| 9 | Raqi | ![]() | 32 |
| 10 | Saqra | ![]() | 30 |
| 10 | Biti | ![]() | 30 |
| 11 | Novi | ![]() | 29 |
| 11 | Mengir | ![]() | 29 |
| 12 | Zurst | ![]() | 26 |
| 12 | Polymers | ![]() | 26 |
| 13 | Gala | ![]() | 25 |
| 13 | Inflamess | ![]() | 25 |
This month
539 - 455
| # | Character | ● | Victories |
|---|---|---|---|
| 1 | Surufel | ![]() | 189 |
| 2 | Reily | ![]() | 185 |
| 3 | Sharipov | ![]() | 121 |
| 4 | Bophades | ![]() | 120 |
| 5 | Mustang | ![]() | 111 |
| 6 | Mengir | ![]() | 102 |
| 7 | Zlzo | ![]() | 99 |
| 8 | Harding | ![]() | 96 |
| 9 | Justy | ![]() | 82 |
| 10 | Morticia | ![]() | 78 |
| 11 | Magnolia | ![]() | 76 |
| 12 | Campanziate | ![]() | 75 |
| 13 | Reminuz | ![]() | 74 |
| 14 | Nateris | ![]() | 72 |
| 15 | Biti | ![]() | 71 |
| 16 | Shmuck | ![]() | 68 |
| 17 | Deathpool | ![]() | 66 |
| 18 | Graenna | ![]() | 65 |
| 19 | Assuror | ![]() | 64 |
| 20 | Saqra | ![]() | 60 |
Overall
52710 - 50629
| # | Character | ● | Victories |
|---|---|---|---|
| 1 | Reily | ![]() | 7075 |
| 2 | Dumika | ![]() | 6610 |
| 3 | Bloody | ![]() | 3363 |
| 4 | Dakota | ![]() | 3156 |
| 5 | Arkonia | ![]() | 3138 |
| 6 | Waikyx | ![]() | 3091 |
| 7 | Outplayed | ![]() | 2976 |
| 8 | Ottawia | ![]() | 2805 |
| 9 | Xvi | ![]() | 2783 |
| 10 | Eltnum | ![]() | 2729 |
| 11 | Rivenmain | ![]() | 2533 |
| 12 | Chobungus | ![]() | 2527 |
| 13 | Mez | ![]() | 2433 |
| 14 | Harding | ![]() | 2416 |
| 15 | Apatia | ![]() | 2415 |
| 16 | Brigadoon | ![]() | 2348 |
| 17 | Elven | ![]() | 2320 |
| 18 | Serpounce | ![]() | 2277 |
| 19 | Saqra | ![]() | 2169 |
| 20 | Rodrik | ![]() | 2137 |
Guilds Today
| # | Guild | Victories |
|---|---|---|
| 1 | Ominous | 32 |
| 2 | Gruppo d'assalto | 24 |
| 3 | Limbo | 20 |
| 4 | Solaris | 16 |
| 5 | Angler Management | 15 |
Guilds Last 7 days
| # | Guild | Victories |
|---|---|---|
| 1 | Solaris | 233 |
| 2 | Gruppo d'assalto | 227 |
| 3 | Angler Management | 172 |
| 3 | Ominous | 172 |
| 4 | La Fratellanza | 167 |
Guilds This month
| # | Guild | Victories |
|---|---|---|
| 1 | Solaris | 698 |
| 2 | Gruppo d'assalto | 589 |
| 3 | Angler Management | 488 |
| 4 | La Fratellanza | 483 |
| 5 | Ominous | 465 |
Guilds Overall
| # | Guild | Victories |
|---|---|---|
| 1 | Solaris | 60212 |
| 2 | Limbo | 37768 |
| 3 | Ominous | 36853 |
| 4 | Gruppo d'assalto | 22018 |
| 5 | Aggressive Otter | 21217 |
The victories of guilds are the amount of victories of each current guild member.