ChromieCraft PvP statistics

ChromieCraft PvP statistics
Today
# | Character | ● | Victories |
---|---|---|---|
1 | Ramsyhardman | ![]() ![]() | 4 |
2 | Sensif | ![]() ![]() | 3 |
2 | Yllif | ![]() ![]() | 3 |
2 | Lawliett | ![]() ![]() | 3 |
3 | Suelynn | ![]() ![]() | 2 |
3 | Ninodangelo | ![]() ![]() | 2 |
3 | Ryohaan | ![]() ![]() | 2 |
3 | Orione | ![]() ![]() | 2 |
3 | Theprophecy | ![]() ![]() | 2 |
3 | Calenaa | ![]() ![]() | 2 |
3 | Campanziate | ![]() ![]() | 2 |
3 | Waltson | ![]() ![]() | 2 |
3 | Magnolia | ![]() ![]() | 2 |
4 | Buffavento | ![]() ![]() | 1 |
4 | Colinferal | ![]() ![]() | 1 |
4 | Swanheart | ![]() ![]() | 1 |
4 | Preeminence | ![]() ![]() | 1 |
4 | Wizs | ![]() ![]() | 1 |
4 | Lucluke | ![]() ![]() | 1 |
4 | Wassw | ![]() ![]() | 1 |
Last 7 days
# | Character | ● | Victories |
---|---|---|---|
1 | Campanziate | ![]() ![]() | 92 |
2 | Mustang | ![]() ![]() | 40 |
3 | Bophades | ![]() ![]() | 36 |
4 | Ottawia | ![]() ![]() | 32 |
5 | Buffavento | ![]() ![]() | 31 |
5 | Murke | ![]() ![]() | 31 |
5 | Lunarpotato | ![]() ![]() | 31 |
6 | Taflawody | ![]() ![]() | 27 |
7 | Fryevia | ![]() ![]() | 26 |
8 | Mengir | ![]() ![]() | 24 |
9 | Magnolia | ![]() ![]() | 23 |
10 | Wassw | ![]() ![]() | 22 |
11 | Borrek | ![]() ![]() | 20 |
11 | Miposhka | ![]() ![]() | 20 |
12 | Harding | ![]() ![]() | 15 |
12 | Capulet | ![]() ![]() | 15 |
13 | Mez | ![]() ![]() | 14 |
13 | Mhuky | ![]() ![]() | 14 |
13 | Reily | ![]() ![]() | 14 |
14 | Miien | ![]() ![]() | 13 |
This month
# | Character | ● | Victories |
---|---|---|---|
1 | Campanziate | ![]() ![]() | 257 |
2 | Mustang | ![]() ![]() | 213 |
3 | Murke | ![]() ![]() | 166 |
4 | Lunarpotato | ![]() ![]() | 135 |
5 | Bophades | ![]() ![]() | 114 |
6 | Ottawia | ![]() ![]() | 113 |
7 | Wassw | ![]() ![]() | 102 |
8 | Trolldemort | ![]() ![]() | 87 |
9 | Buffavento | ![]() ![]() | 83 |
10 | Taflawody | ![]() ![]() | 81 |
11 | Borrek | ![]() ![]() | 76 |
12 | Mengir | ![]() ![]() | 71 |
13 | Elven | ![]() ![]() | 69 |
14 | Kseniameow | ![]() ![]() | 65 |
15 | Fryevia | ![]() ![]() | 63 |
16 | Ambrosex | ![]() ![]() | 58 |
17 | Magnolia | ![]() ![]() | 55 |
18 | Dumika | ![]() ![]() | 54 |
19 | Bloody | ![]() ![]() | 53 |
20 | Nightingale | ![]() ![]() | 52 |
Overall
# | Character | ● | Victories |
---|---|---|---|
1 | Reily | ![]() ![]() | 6033 |
2 | Dumika | ![]() ![]() | 5986 |
3 | Arkonia | ![]() ![]() | 3138 |
4 | Dakota | ![]() ![]() | 3062 |
5 | Bloody | ![]() ![]() | 3048 |
6 | Outplayed | ![]() ![]() | 2974 |
7 | Waikymas | ![]() ![]() | 2877 |
8 | Xvi | ![]() ![]() | 2783 |
9 | Eltnum | ![]() ![]() | 2593 |
10 | Rivenmain | ![]() ![]() | 2533 |
11 | Chobungus | ![]() ![]() | 2525 |
12 | Mez | ![]() ![]() | 2206 |
13 | Purity | ![]() ![]() | 2114 |
14 | Serpounce | ![]() ![]() | 2076 |
15 | Brigadoon | ![]() ![]() | 2050 |
16 | Apatia | ![]() ![]() | 2037 |
17 | Eledor | ![]() ![]() | 2035 |
18 | Harding | ![]() ![]() | 2034 |
19 | Rodrik | ![]() ![]() | 2027 |
20 | Elven | ![]() ![]() | 1972 |
Guilds Today
# | Guild | Victories |
---|---|---|
1 | Solaris | 10 |
2 | Gruppo d'assalto | 8 |
3 | La mano de plata | 5 |
4 | Angler Management | 3 |
4 | Thalin | 3 |
Guilds Last 7 days
# | Guild | Victories |
---|---|---|
1 | Ominous | 180 |
2 | Solaris | 148 |
3 | Gruppo d'assalto | 108 |
4 | La mano de plata | 82 |
5 | Saints of the Silver Sun | 80 |
Guilds This month
# | Guild | Victories |
---|---|---|
1 | Ominous | 788 |
2 | Solaris | 656 |
3 | Gruppo d'assalto | 447 |
4 | Saints of the Silver Sun | 430 |
5 | Imperium | 382 |
Guilds Overall
# | Guild | Victories |
---|---|---|
1 | Solaris | 53732 |
2 | Limbo | 44047 |
3 | Ominous | 33444 |
4 | Aggressive Otter | 20906 |
5 | La mano de plata | 16938 |
The victories of guilds are the amount of victories of each current guild member.