ChromieCraft PvP statistics

ChromieCraft PvP statistics
Today
# | Character | ● | Victories |
---|
Last 7 days
# | Character | ● | Victories |
---|---|---|---|
1 | Xora | ![]() ![]() | 3 |
1 | Biefstuk | ![]() ![]() | 3 |
2 | Urten | ![]() ![]() | 2 |
3 | Pokerface | ![]() ![]() | 1 |
3 | Rektar | ![]() ![]() | 1 |
3 | Bertkreischr | ![]() ![]() | 1 |
3 | Snoris | ![]() ![]() | 1 |
3 | Bitedahdust | ![]() ![]() | 1 |
3 | Warlokko | ![]() ![]() | 1 |
3 | Kigomas | ![]() ![]() | 1 |
3 | Bellion | ![]() ![]() | 1 |
3 | Panicpally | ![]() ![]() | 1 |
This month
# | Character | ● | Victories |
---|---|---|---|
1 | Xora | ![]() ![]() | 3 |
1 | Biefstuk | ![]() ![]() | 3 |
2 | Urten | ![]() ![]() | 2 |
3 | Pokerface | ![]() ![]() | 1 |
3 | Rektar | ![]() ![]() | 1 |
3 | Bertkreischr | ![]() ![]() | 1 |
3 | Snoris | ![]() ![]() | 1 |
3 | Bitedahdust | ![]() ![]() | 1 |
3 | Warlokko | ![]() ![]() | 1 |
3 | Kigomas | ![]() ![]() | 1 |
3 | Bellion | ![]() ![]() | 1 |
3 | Panicpally | ![]() ![]() | 1 |
Overall
# | Character | ● | Victories |
---|---|---|---|
1 | Rinia | ![]() ![]() | 545 |
2 | Sfaccim | ![]() ![]() | 450 |
3 | Dumika | ![]() ![]() | 428 |
4 | Mile | ![]() ![]() | 384 |
5 | Arkonia | ![]() ![]() | 379 |
6 | Baked | ![]() ![]() | 372 |
7 | Chobungus | ![]() ![]() | 333 |
8 | Iwah | ![]() ![]() | 329 |
9 | Outplayed | ![]() ![]() | 313 |
10 | Beretta | ![]() ![]() | 300 |
11 | Invencible | ![]() ![]() | 295 |
12 | Anktara | ![]() ![]() | 268 |
13 | Jaycatz | ![]() ![]() | 260 |
14 | Pallycrist | ![]() ![]() | 246 |
15 | Waikymas | ![]() ![]() | 243 |
16 | Leucocito | ![]() ![]() | 239 |
17 | Drakens | ![]() ![]() | 237 |
18 | Keepitreal | ![]() ![]() | 233 |
19 | Lisper | ![]() ![]() | 226 |
20 | Dodjidedi | ![]() ![]() | 225 |
Guilds Today
# | Guild | Victories |
---|
Guilds Last 7 days
# | Guild | Victories |
---|---|---|
1 | Gruppo d'assalto | 4 |
1 | Angels of Azeroth | 4 |
2 | Solaris | 3 |
3 | Saints of the Silver Sun | 1 |
3 | Torment | 1 |
Guilds This month
# | Guild | Victories |
---|---|---|
1 | Gruppo d'assalto | 4 |
1 | Angels of Azeroth | 4 |
2 | Solaris | 3 |
3 | Saints of the Silver Sun | 1 |
3 | Torment | 1 |
Guilds Overall
# | Guild | Victories |
---|---|---|
1 | Solaris | 2267 |
2 | Limbo | 2098 |
3 | The Hug Gang | 1185 |
4 | Aggressive Otter | 940 |
5 | Ominous | 923 |
The victories of guilds are the amount of victories of each current guild member.